Saturday 31 May 2008 22:23:29
Server Stats Awards Leaderboard Clans Fritzmods Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weighted Score

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 dtvorgLoLP 512.5 1360.0 97.14 36.61 804 293 2.74 0 6 3 22 0 5 0 14 02:48:56
2 ^1{FM}TonyMontana 212.5 533.0 88.83 35.42 315 101 3.12 0 4 1 18 0 5 1 6 01:03:33
3 ^1{FM}TonyMontana 717.0 1746.4 83.16 34.14 1304 584 2.23 2 12 4 31 0 8 1 21 04:13:28
4 BananAssasin 84.0 232.0 77.33 28.00 137 53 2.58 0 1 1 13 0 3 0 3 00:39:26
5 ^1{FM}TonyMontana 157.5 368.5 61.42 26.25 281 125 2.25 0 3 0 12 0 6 0 6 01:02:25
6 nox!ous.veefour 618.0 1405.2 58.55 25.75 1082 448 2.42 1 16 2 19 0 5 7 24 04:24:19
7 Bed][Bug 226.0 621.0 69.00 25.11 349 124 2.81 0 3 1 14 0 5 0 9 01:25:19
8 <T|F>Smoke 96.5 228.6 57.16 24.13 188 92 2.04 0 2 1 31 0 5 0 4 00:53:06
9 ' S i l k . . 72.0 204.0 68.00 24.00 96 24 4.00 0 1 1 19 0 3 0 3 00:19:52
10 Bed][Bug 1374.5 3748.9 62.48 22.91 2408 1004 2.40 0 19 18 25 0 27 10 60 10:22:17
11 Icestorm 1331.0 3932.5 63.43 21.47 2785 1446 1.93 2 29 13 30 0 9 4 62 11:40:52
12 Kazuma 2373.5 6062.0 54.61 21.38 4830 2406 2.01 3 47 28 26 0 12 18 111 20:23:10
13 ^3W!S3^9M3N:Lucky* 211.5 513.0 51.30 21.15 418 198 2.11 1 2 3 15 0 5 2 10 01:36:32
14 [1stSF/SS]Sgt.Tyrranus 60.0 118.0 39.33 20.00 112 52 2.15 0 1 1 10 0 3 0 3 00:26:50
15 kevlar 557.5 1444.8 51.60 19.91 1147 572 2.01 0 11 10 26 0 9 6 28 05:10:01
16 Sticky Finger 3146.5 7225.6 45.16 19.67 6197 3010 2.06 4 77 40 95 0 10 17 160 29:47:07
17 ^Capt. Speirs 913.5 2140.4 45.54 19.44 1731 816 2.12 2 26 9 20 0 6 2 47 09:09:18
18 BedBug 97.0 264.0 52.80 19.40 145 48 3.02 0 1 1 12 0 3 0 5 00:34:00
19 Afrikaans 97.0 209.5 41.90 19.40 178 76 2.34 0 3 1 55 0 8 2 5 00:51:26
20 ^0=^]|^7X^4|[^0= 3983.5 10213.3 49.34 19.24 8921 4723 1.89 5 83 78 51 0 16 69 207 44:38:04
21 {FM}Blackwatch{420} 7982.5 21144.5 50.83 19.19 17115 9114 1.88 6 191 126 43 0 24 13 416 82:56:29
22 {FM} d3cept!v3 1776.5 4021.6 42.78 18.90 3422 1623 2.11 1 32 25 24 0 9 8 94 15:49:24
23 ^3Lets^0Go^3Pens^0!!! 56.0 141.8 47.25 18.67 149 93 1.60 0 1 1 16 0 12 0 3 00:26:40
24 KevLar 55.0 172.8 57.58 18.33 122 65 1.88 0 2 0 14 0 4 1 3 00:35:13
25 :.HCG.:DeStRO 1427.5 4097.3 52.53 18.30 2977 1504 1.98 3 29 18 20 0 13 15 78 13:15:22
26 TES_CLAN PapaBear 109.0 245.0 40.83 18.17 215 107 2.01 0 3 1 16 0 7 0 6 01:08:43
27 Hoodlum 72.0 208.8 52.19 18.00 138 64 2.16 0 2 0 9 0 4 1 4 00:31:40
28 BedBug 89.0 260.5 52.10 17.80 171 78 2.19 0 0 2 12 0 5 1 5 00:50:31
29 CONAN 370.5 414.3 19.73 17.64 842 463 1.82 1 8 9 25 0 6 2 21 03:59:36
30 <3 breaker 118.0 400.3 57.18 16.86 290 164 1.77 0 3 1 21 0 6 3 7 01:34:22
31 BEEF JERKY 2266.5 2709.7 19.64 16.42 5333 2957 1.80 5 53 36 29 0 14 36 138 23:55:15
32 ^1{FM}^0Fire^1Starter 8480.0 23215.4 44.47 16.25 16878 8277 2.04 12 125 79 97 0 19 40 522 58:02:04
33 Liquid 63.5 145.5 36.38 15.88 127 60 2.12 0 1 2 13 0 3 1 4 00:31:51
34 Thunder 78.5 148.0 29.60 15.70 138 61 2.26 0 3 0 26 0 7 0 5 00:35:04
35 |foob|.juice 47.0 155.5 51.83 15.67 103 50 2.06 0 1 1 11 0 4 2 3 00:32:18
36 TESCLAN_Mocha Cub 184.5 513.5 42.79 15.38 341 155 2.20 0 5 2 13 0 5 1 12 01:28:54
37 (CC)Tang Soo Do 153.0 275.8 27.58 15.30 344 186 1.85 0 4 2 24 0 6 2 10 01:56:32
38 CRUSH 89.0 158.8 26.46 14.83 214 119 1.80 1 0 2 13 0 5 1 6 00:50:39
39 IVAN 5730.0 13560.4 34.42 14.54 16109 10152 1.59 22 167 131 30 0 17 67 394 85:51:34
40 *lps* Rick 85.5 234.5 39.08 14.25 154 66 2.33 0 3 2 21 0 5 1 6 01:09:35
41 b.d|Pendem1c :} 28.5 76.3 38.13 14.25 48 20 2.40 0 1 0 14 0 6 0 2 00:15:19
42 rice krispies 142.0 429.8 42.97 14.20 431 285 1.51 0 2 4 16 0 8 1 10 02:13:46
43 Meniac 222.5 350.0 21.88 13.91 473 245 1.93 3 7 6 15 0 7 0 16 02:52:32
44 a fishpatty 2701.0 7568.6 38.81 13.85 5365 2619 2.05 4 61 51 29 0 9 14 195 30:35:57
45 that dude 327.0 913.5 38.06 13.63 1001 653 1.53 1 7 9 13 0 12 6 24 04:47:16
46 Comrade 54.0 126.0 31.50 13.50 82 28 2.93 0 1 1 14 0 3 0 4 00:42:33
47 CleM_BrOs 931.0 2410.1 34.43 13.30 1989 1015 1.96 0 20 22 24 0 8 14 70 09:41:18
48 Heydatsmine 66.0 100.5 20.10 13.20 154 87 1.77 0 4 0 8 0 5 1 5 00:57:12
49 ^VenD3^tta 1292.0 2187.5 22.32 13.18 3084 1748 1.76 4 36 36 42 0 8 12 98 18:57:20
50 Bob Saget 105.0 319.1 39.89 13.13 290 185 1.57 0 3 3 28 0 8 0 8 01:31:57
51 cableguy 1347.5 3285.7 31.90 13.08 2878 1529 1.88 1 34 33 18 0 10 0 103 15:58:09
52 Green Apple Scider 757.0 1992.3 34.35 13.05 2064 1291 1.60 1 26 18 17 0 11 6 58 11:52:04
53 N3oL|ama 91.0 241.8 34.54 13.00 188 94 2.00 0 2 2 10 0 4 1 7 01:02:05
54 PainCausingnick 39.0 132.8 44.25 13.00 75 36 2.08 0 1 1 15 0 3 0 3 00:29:38
55 #Einherair - Bolleke 51.5 140.8 35.19 12.88 98 47 2.09 0 1 0 8 0 3 0 4 00:29:02
56 Juninho 25.0 59.5 29.75 12.50 35 10 3.50 0 0 0 16 0 3 0 2 00:05:24
57 Microbiologist 2073.0 5301.9 31.56 12.34 6953 4798 1.45 8 78 42 30 0 15 28 168 35:00:19
58 KevLar 513.5 1406.3 32.70 11.94 1391 860 1.62 0 16 9 15 0 9 7 43 07:13:29
59 rabb!t 35.5 76.0 25.33 11.83 56 21 2.67 0 1 0 18 0 3 0 3 00:14:30
60 =[SUPER]=Colt45 23.5 67.3 33.63 11.75 39 16 2.44 0 1 0 8 0 3 0 2 00:14:05
61 newguy son 23.5 50.5 25.25 11.75 62 38 1.63 0 0 1 10 0 5 0 2 00:19:30
62 Ti-Gui 23.5 68.8 34.38 11.75 64 40 1.60 0 0 1 12 0 7 0 2 00:13:53
63 {FM}RoBotRoCk 1667.5 4814.8 33.44 11.58 4927 3115 1.58 10 45 42 29 0 11 42 144 23:16:49
64 .#Eternity->yeti 104.0 234.3 26.03 11.56 285 176 1.62 0 4 2 12 0 7 2 9 01:29:58
65 NO][OB Trigger <1LT> 329.5 992.2 34.21 11.36 732 381 1.92 2 6 11 22 0 7 5 29 04:10:58
66 NO BODY 22.5 -10.5 -5.25 11.25 65 43 1.51 0 1 0 9 0 4 0 2 00:27:46
67 MANOWAR 347.0 320.3 10.33 11.19 1037 671 1.55 1 11 9 14 0 9 6 31 05:17:27
68 Fleshknott 3954.0 8226.6 22.98 11.04 9428 5309 1.78 12 128 92 39 2 15 53 358 53:53:01
69 ^3.:''^0'ZoonY'^3'':. 55.0 186.5 37.30 11.00 142 84 1.69 0 1 1 9 0 6 1 5 00:42:07
70 ^5Saga^1RusH 2972.5 6848.9 25.18 10.93 8078 5037 1.60 11 90 75 40 0 14 18 272 49:23:00
71 smash 436.0 1128.8 28.22 10.90 1141 696 1.64 2 15 13 30 0 11 2 40 07:24:54
72 RaGe 32.5 86.5 28.83 10.83 60 27 2.22 0 0 1 8 0 5 0 3 00:16:10
73 Cryme*Time.DeathProof 42.5 84.8 21.19 10.63 62 19 3.26 0 0 1 15 0 3 0 4 00:13:56
74 HayDatsMine 312.5 718.5 23.95 10.42 841 529 1.59 0 13 6 16 0 7 1 30 04:57:41
75 ^2*What~Who$$$ 216.5 585.8 27.89 10.31 535 305 1.75 2 5 6 21 0 8 3 21 02:59:09
76 Guest#35 1762.0 2556.9 14.95 10.30 6117 4248 1.44 5 77 43 28 0 22 38 171 35:41:22
77 HTwenty 257.5 516.0 20.64 10.30 676 408 1.66 0 8 11 17 0 7 3 25 05:10:57
78 resin 41.0 100.5 25.13 10.25 62 21 2.95 0 1 1 13 0 2 0 4 00:29:06
79 -=B*$=-M@ster 20.5 56.0 28.00 10.25 34 13 2.62 0 0 1 7 0 3 0 2 00:13:52
80 ^3Pee Pee King 20.5 49.5 24.75 10.25 43 23 1.87 0 1 0 8 0 4 0 2 00:14:06
81 pietje pistool 647.5 1366.9 21.36 10.12 1661 1005 1.65 1 19 20 22 0 11 2 64 09:37:21
82 {FHR} Widow Maker 561.0 1426.3 25.47 10.02 1151 577 1.99 0 17 19 15 0 9 4 56 08:25:07
83 THAT DUDE 50.0 196.5 39.30 10.00 171 114 1.50 1 3 1 11 0 8 2 5 00:47:16
84 ^6P()RN^9ST@R*^6P!MP 209.5 555.8 26.46 9.98 520 306 1.70 0 4 7 11 0 7 1 21 02:52:36
85 ^1The_Madcapper 625.0 751.0 11.92 9.92 1839 1195 1.54 5 24 18 31 0 8 4 63 11:29:55
86 <<<<<Cross-Eyed>>>>> 714.0 1982.6 27.54 9.92 1659 868 1.91 3 34 14 22 0 7 27 72 12:40:50
87 Vigor 247.0 637.8 25.51 9.88 637 380 1.68 0 9 5 13 0 5 4 25 04:11:24
88 Corndog 2168.0 1595.8 7.25 9.85 7607 5325 1.43 15 82 76 25 0 19 29 220 45:35:15
89 AlfaTangoMacedonia 1376.0 3094.9 21.95 9.76 4094 2525 1.62 6 56 52 17 0 15 61 141 30:07:10
90 ^9SpiDer^7Man 19.5 44.0 22.00 9.75 40 20 2.00 0 0 1 11 0 2 0 2 00:13:35
91 new guy 87.5 181.3 20.14 9.72 253 163 1.55 0 1 6 10 0 6 0 9 01:35:44
92 TerminatorX 1104.0 3780.5 33.16 9.68 4044 2839 1.42 8 50 22 23 0 15 33 114 19:15:33
93 SRT-4 203.0 545.3 25.96 9.67 494 287 1.72 0 4 6 14 0 8 1 21 02:58:55
94 Frank&Beans 342.0 737.4 20.48 9.50 868 523 1.66 0 16 4 43 0 10 3 36 05:21:39
95 ZuZu 28.5 76.0 25.33 9.50 45 16 2.81 0 0 1 10 0 4 0 3 00:14:30
96 cutlessz 1231.5 3629.4 27.92 9.47 4038 2691 1.50 2 46 35 23 0 10 39 130 21:20:08
97 PeacefulMuslim 1157.0 2422.6 19.70 9.41 3209 2026 1.58 2 43 33 26 0 13 9 123 18:44:53
98 {FM}Duffman{420th} 401.5 1213.8 28.23 9.34 1070 622 1.72 5 10 11 31 0 8 12 43 05:46:31
99 PainCausingnick 867.5 3021.0 32.48 9.33 2188 1294 1.69 1 39 28 20 0 16 10 93 16:41:13
100 Sgt York 1725.5 4126.2 22.30 9.33 5460 3633 1.50 2 63 54 35 0 25 34 185 33:02:40
101 *{PotW}*^1badguy 130.5 339.0 24.21 9.32 271 140 1.94 0 2 3 13 0 4 0 14 01:12:57
102 BUDMAN 1602.5 4494.2 26.13 9.32 6207 4481 1.39 6 85 44 36 0 17 44 172 32:47:25
103 ^1{FM}^2Taco^3{420th} 3304.0 10524.7 29.56 9.28 10455 6910 1.51 11 104 80 74 0 55 77 356 52:45:01
104 IRONLUNG 1241.5 3235.5 24.15 9.26 3641 2358 1.54 6 42 35 26 0 23 11 134 20:36:06
105 eyecandy 18.5 43.5 21.75 9.25 31 13 2.38 0 1 0 8 0 5 0 2 00:08:36
106 LoserOfKeyPackets 46.0 98.3 19.65 9.20 85 36 2.36 0 2 2 9 0 4 1 5 00:57:51
107 HINGEhead 573.0 1698.5 26.96 9.10 1571 968 1.62 2 22 14 30 0 11 10 63 07:52:55
108 frosty 27.0 75.8 25.25 9.00 86 58 1.48 0 0 2 8 0 7 0 3 00:25:19
109 ^1{FM}TonyMontana 18.0 44.0 22.00 9.00 34 16 2.13 0 0 0 7 0 3 0 2 00:10:49
110 {FM}NipplesMcGee 502.0 1471.0 26.27 8.96 1560 1018 1.53 3 18 14 42 0 13 12 56 07:48:32
111 ^5The ^3Light 89.0 291.0 29.10 8.90 333 232 1.44 0 2 2 11 0 10 4 10 01:21:29
112 ^1Simon^2Pl 386.0 1066.8 24.24 8.77 1252 840 1.49 1 16 10 43 2 12 9 44 07:05:24
113 kam(-a) 17.5 57.5 28.75 8.75 36 18 2.00 0 0 1 13 0 4 0 2 00:13:38
114 Sgt.York 2456.0 6272.3 22.09 8.65 8449 5858 1.44 8 94 104 36 0 11 38 284 53:06:10
115 kshock...! 34.5 87.0 21.75 8.63 91 56 1.63 0 1 2 7 0 5 0 4 00:50:56
116 straygoat 359.5 783.8 18.66 8.56 733 366 2.00 1 9 14 16 0 9 1 42 05:13:36
117 *{PotW}*^4bg.jr 51.0 126.0 21.00 8.50 119 69 1.72 0 2 0 6 0 4 0 6 00:41:15
118 Sub Rosa 143.5 245.3 14.43 8.44 621 464 1.34 0 5 8 34 0 6 4 17 03:24:11
119 SkillZ-That-KillZ 75.0 128.3 14.25 8.33 197 116 1.70 0 3 3 31 0 6 2 9 01:29:45
120 KillSmackPapa 1104.5 2747.4 20.35 8.18 4506 3320 1.36 9 57 28 36 0 11 26 135 24:38:50
121 Ace 81.5 244.5 24.45 8.15 175 89 1.97 0 1 4 17 0 5 1 10 01:04:38
122 Mr. Peachy 407.5 1135.3 22.70 8.15 1052 636 1.65 1 12 19 25 0 10 1 50 08:19:39
123 smash 105.5 278.0 21.38 8.12 432 322 1.34 0 7 4 12 0 10 2 13 02:49:51
124 Alexander 40.5 57.5 11.50 8.10 111 72 1.54 0 3 0 15 0 8 0 5 00:53:30
125 Hammie 1674.5 4246.3 20.51 8.09 4562 2826 1.61 7 62 37 19 0 28 20 207 27:36:09
126 Dragonfly 2150.0 5901.4 22.19 8.08 7051 4778 1.48 8 93 73 34 0 12 39 266 44:39:52
127 ^1{FM}^3Ghost of Meier 904.5 3353.3 29.94 8.08 4618 3560 1.30 14 40 39 24 0 34 42 112 22:25:13
128 ^1Mr Crabs 795.5 3365.3 33.99 8.04 3134 2165 1.45 6 37 24 27 0 11 56 99 16:01:32
129 McJobbles 48.0 120.8 20.13 8.00 117 70 1.67 0 3 1 18 0 10 0 6 00:38:58
130 Momar Sizlak c(O_o)b 39.5 137.5 27.50 7.90 90 52 1.73 0 3 0 13 0 4 0 5 00:43:29
131 ^2Jackass 47.0 82.7 13.78 7.83 174 128 1.36 0 3 1 15 0 12 0 6 01:12:37
132 BedBug 23.5 63.5 21.17 7.83 37 13 2.85 0 0 1 7 0 2 0 3 00:09:48
133 That dude 280.0 906.7 25.18 7.78 976 696 1.40 1 11 7 12 0 13 0 36 05:42:04
134 Shoot Me! 963.5 1947.5 15.46 7.65 3860 2741 1.41 7 41 42 27 0 16 47 126 22:30:33
135 ALL STAR 30.5 67.5 16.88 7.63 100 64 1.56 0 1 0 31 0 10 2 4 00:28:23
136 Maddog Morgan 562.0 1394.9 18.85 7.59 2394 1759 1.36 5 34 16 25 0 31 24 74 12:00:25
137 COMANDOR 60.5 152.5 19.06 7.56 205 140 1.46 0 4 1 17 0 8 2 8 01:20:08
138 Fist Of Rage 1079.0 2734.9 19.13 7.55 3306 2090 1.58 4 59 23 31 0 10 49 143 24:19:15
139 Matchu 1770.5 6335.1 26.84 7.50 7767 5745 1.35 3 93 56 22 0 22 88 236 38:46:37
140 pugwash 15.0 28.3 14.13 7.50 24 9 2.67 0 0 0 8 0 3 0 2 00:09:11
141 Origin 247.5 800.5 24.26 7.50 809 552 1.47 0 9 10 16 0 10 3 33 04:36:43
142 ereddy 127.0 290.6 17.10 7.47 433 303 1.43 0 4 4 14 0 7 1 17 02:21:37
143 ^///^Ben ^Hur 59.5 140.0 17.50 7.44 148 85 1.74 0 1 2 10 0 4 1 8 01:01:16
144 Bob 2348.0 4037.0 12.74 7.41 8227 5685 1.45 8 99 113 33 0 28 57 317 57:54:38
145 =RoC=CHIMES 177.5 586.0 24.42 7.40 437 250 1.75 0 10 5 9 0 5 4 24 03:59:34
146 ^8xX-^0NoX^8-Xx 22.0 70.0 23.33 7.33 63 41 1.54 0 1 1 6 0 4 0 3 00:19:34
147 PULPADICTION 65.5 174.8 19.42 7.28 259 189 1.37 1 2 1 14 0 9 1 9 01:28:10
148 [PBSTAFF]Micah 987.5 2885.3 21.22 7.26 3745 2615 1.43 13 32 43 29 2 10 37 136 21:27:19
149 hitferbrains 14.5 24.3 12.13 7.25 36 22 1.64 0 1 0 4 0 3 0 2 00:16:48
150 Mr.Kill It 14.5 45.5 22.75 7.25 25 11 2.27 0 1 0 7 0 3 0 2 00:10:46
151 ^3{FM}^0BeeRGuT^3{420th} 911.5 795.4 6.26 7.18 2987 2041 1.46 5 47 30 31 0 11 11 127 24:10:23
152 frans2526.be 21.5 30.0 10.00 7.17 61 36 1.69 0 0 1 5 0 6 1 3 00:27:20
153 12PK-bOnGeR 143.0 221.9 11.09 7.15 509 358 1.42 1 4 4 19 0 18 2 20 03:20:09
154 plokie 35.5 106.5 21.30 7.10 61 25 2.44 0 1 2 8 0 2 0 5 00:31:20
155 E34 49.0 148.5 21.21 7.00 139 87 1.60 0 2 2 8 0 6 1 7 00:47:10
156 Spazz|looking 21.0 73.8 24.58 7.00 39 17 2.29 0 0 2 8 0 2 0 3 00:14:19
157 Miix * 14.0 19.0 9.50 7.00 29 15 1.93 0 1 1 7 0 2 0 2 00:20:17
158 BOOONDOCK 202.0 530.3 18.28 6.97 492 283 1.74 0 7 3 24 0 6 3 29 02:49:19
159 PAT 159.5 499.5 21.72 6.93 465 302 1.54 0 3 10 15 0 15 0 23 03:19:28
160 ^1{FM}^2Sgt.Rock76^3{420} 947.5 3170.4 22.97 6.87 4358 3371 1.29 1 51 42 41 0 14 14 138 24:53:11
161 Zoony 34.0 100.8 20.15 6.80 76 41 1.85 0 0 2 7 0 6 0 5 00:35:15
162 Porkchop 81.5 179.0 14.92 6.79 255 169 1.51 1 3 2 48 0 8 1 12 01:19:35
163 GoofJuice 895.0 2218.9 16.81 6.78 3743 2770 1.35 5 45 43 40 0 12 23 132 23:33:39
164 That guy 40.5 56.0 9.33 6.75 151 110 1.37 0 1 2 11 0 7 0 6 00:58:34
165 SainT 263.0 783.2 20.08 6.74 975 704 1.38 0 15 13 15 0 10 3 39 06:57:22
166 boxerman 789.0 2362.6 20.02 6.69 3133 2261 1.39 2 33 47 25 0 13 24 118 21:35:36
167 Cheesepuff 1862.5 5561.6 19.93 6.68 6223 4161 1.50 5 91 68 24 0 9 67 279 44:06:35
168 Daddy D 558.5 1431.4 17.04 6.65 2181 1600 1.36 2 30 25 16 0 11 7 84 15:23:35
169 Vostoceq 139.0 403.5 19.21 6.62 462 317 1.46 0 6 6 12 0 7 2 21 03:54:28
170 -=Rugged=- 171.0 410.8 15.80 6.58 615 435 1.41 0 9 9 15 0 9 3 26 05:09:41
171 KOSOVIO je SRBIJA -rs 78.5 255.1 21.25 6.54 395 276 1.43 0 3 6 17 0 6 13 12 02:39:07
172 AnDi_ChRiSt 1486.5 2980.2 13.07 6.52 6800 5159 1.32 11 86 69 22 2 10 47 228 43:02:43
173 Hunter 426.0 964.0 14.61 6.45 1262 824 1.53 0 17 23 20 0 15 3 66 10:06:30
174 5.56_Spartan 64.5 180.8 18.08 6.45 247 182 1.36 0 3 4 13 0 6 0 10 01:39:37
175 PeJeeJee 579.0 1306.3 14.51 6.43 2294 1627 1.41 2 30 36 28 0 10 27 90 16:37:04
176 {FM}MUSH 57.5 167.8 18.64 6.39 170 108 1.57 0 5 2 17 0 5 2 9 01:42:56
177 Brother Frank 402.0 1194.0 18.95 6.38 2060 1635 1.26 4 25 19 13 0 10 6 63 12:51:34
178 mujahid al-amriki 813.0 1396.9 10.83 6.30 2913 2078 1.40 1 48 28 25 0 12 10 129 19:27:46
179 Antivirus 12.5 14.8 7.38 6.25 19 7 2.71 0 1 0 14 0 5 0 2 00:03:10
180 BULLS ON PARADE!!!!! 25.0 39.3 9.81 6.25 89 62 1.44 1 1 1 7 0 4 0 4 00:34:43
181 Schmoogie 62.5 109.8 10.98 6.25 222 158 1.41 0 4 1 14 0 10 1 10 01:22:06
182 cheap seats 12.5 24.8 12.38 6.25 14 2 7.00 0 1 0 12 0 0 0 2 00:07:07
183 ^3{FM}^1Mr Crabs^2{420th} 1287.0 5211.7 25.30 6.25 5594 3996 1.40 8 65 49 21 2 14 101 206 29:27:42
184 kosovo je srbija 55.5 175.5 19.50 6.17 210 129 1.63 1 1 6 12 0 6 7 9 01:24:47
185 hehe 86.0 111.3 7.95 6.14 330 243 1.36 1 4 2 11 0 8 0 14 02:22:17
186 KOSOVO JE SRBIJA-RS 352.5 978.8 16.88 6.08 1617 1144 1.41 3 24 19 13 0 13 39 58 12:11:52
187 MarioGE 42.5 99.7 14.24 6.07 133 85 1.56 1 1 2 12 0 6 1 7 00:43:18
188 masterfreak 1443.5 3544.4 14.89 6.07 5803 4226 1.37 7 93 68 15 0 19 44 238 44:16:24
189 Gim_Shooter 1381.5 3620.2 15.88 6.06 4990 3565 1.40 5 60 61 24 0 13 11 228 34:54:20
190 Mr.Patate 488.5 1347.4 16.63 6.03 1477 958 1.54 1 22 19 30 0 12 10 81 11:55:14
191 {UN}Sicily 891.0 2886.1 19.50 6.02 3960 2925 1.35 7 58 54 30 0 15 44 148 27:59:54
192 JiMiJaZ_kov 60.0 170.0 17.00 6.00 143 78 1.83 1 3 3 13 0 3 1 10 01:09:59
193 ^2Bio^1Hazard 12.0 29.3 14.63 6.00 53 41 1.29 0 0 0 9 0 8 0 2 00:24:48
194 DRUG ADDICT 30.0 -4.5 -0.90 6.00 106 75 1.41 0 1 3 11 0 4 0 5 00:51:14
195 Pagliacci 452.5 838.5 11.03 5.95 2071 1589 1.30 5 24 21 13 0 9 7 76 12:33:08
196 MONSTR 249.5 619.7 14.75 5.94 1081 810 1.33 3 13 14 15 0 8 5 42 07:44:22
197 Jinn.NL 29.5 56.8 11.35 5.90 106 77 1.38 0 2 1 11 0 4 0 5 00:53:25
198 ? 23.5 38.8 9.69 5.88 54 31 1.74 0 1 0 9 0 2 0 4 00:23:01
199 black^magic 17.5 16.0 5.33 5.83 61 41 1.49 0 1 0 9 0 3 1 3 00:19:36
200 FreeLancer 134.0 333.0 14.48 5.83 520 381 1.36 0 4 8 17 0 10 1 23 03:47:16
201 Anubis 134.0 311.3 13.53 5.83 550 382 1.44 4 6 10 11 0 9 8 23 04:57:11
202 {UN}Sgt. Conti(USA) 29.0 91.5 18.30 5.80 80 49 1.63 0 3 1 7 0 5 1 5 00:46:45
203 micro 63.5 191.5 17.41 5.77 163 100 1.63 0 4 3 10 0 6 0 11 01:52:35
204 {GoW}StrawHat 11.5 23.5 11.75 5.75 32 21 1.52 0 1 0 6 0 2 0 2 00:12:56
205 a notion. {co1} 11.5 -3.0 -1.50 5.75 30 19 1.58 0 1 0 6 0 3 0 2 00:14:48
206 (CC)(CHICKEN