Saturday 31 May 2008 22:23:29
Server Stats Awards Leaderboard Clans Fritzmods Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Suicides

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 Pizza_The_Hut -6119.5 -9961.2 -22.85 -14.04 8069 13006 0.62 35 160 141 11 2 24 374 436 84:11:34
2 ^4{FM}^3Osiris^4{420th} -2447.5 1966.4 2.80 -3.48 19538 21110 0.93 17 251 260 37 0 28 279 703 144:21:22
3 ^3{^2F^1M^3}^4Puddles -1396.5 -359.0 -1.05 -4.07 4862 5638 0.86 12 90 107 38 2 24 196 343 52:37:30
4 Wes 1294.0 4123.1 17.77 5.58 6556 4737 1.38 12 88 46 19 0 27 174 232 37:21:25
5 ^2{FM}^4K^A^z^I^E 519.0 3634.6 6.87 0.98 12485 11493 1.09 23 180 128 61 0 23 151 529 91:40:46
6 Kaibec (aka Trip Master ) 1076.5 4355.9 18.46 4.56 6459 4975 1.30 10 95 54 21 0 14 136 236 41:30:15
7 ^1{FM}^9Icarus^4{420th} 4678.0 13030.3 15.38 5.52 26086 20985 1.24 25 285 227 100 0 16 134 847 150:06:36
8 HAMMER -1407.0 20.9 0.05 -3.29 6091 7090 0.86 11 100 92 24 0 18 130 428 55:03:14
9 ItalianMafia2 -2109.5 -3954.1 -18.14 -9.68 3692 5456 0.68 9 73 74 13 0 16 109 218 39:50:12
10 {FM}^0D3l@y3d<^5>R3@ction -7540.0 -16226.2 -29.72 -13.81 5823 13022 0.45 9 174 190 15 0 39 105 546 102:30:15
11 ^1{FM}^2icke206^3{420th} -277.5 1497.6 5.87 -1.09 6882 6825 1.01 13 89 88 24 0 18 103 255 46:56:35
12 Indianajones -2006.0 -3541.3 -11.69 -6.62 5975 7641 0.78 19 109 107 31 0 14 101 303 57:51:01
13 Death_Rider -4003.5 -8458.3 -28.38 -13.43 4087 7750 0.53 8 100 143 20 0 40 101 298 60:42:16
14 ^3{FM}^1Mr Crabs^2{420th} 1287.0 5211.7 25.30 6.25 5594 3996 1.40 8 65 49 21 2 14 101 206 29:27:42
15 ^4{FM}^0D^4oo^0ce 2528.0 5301.8 10.00 4.77 15420 12561 1.23 26 166 136 36 0 36 98 530 93:22:41
16 (F.S.E.)13FOX40FSO 1118.5 4822.0 19.37 4.49 6228 4835 1.29 5 106 65 25 0 12 95 249 45:52:55
17 A Smiling Buddhist -2250.0 -3264.0 -14.64 -10.09 3720 5671 0.66 7 69 75 9 0 20 94 223 40:23:39
18 Fudgee -466.0 -47.3 -0.40 -3.95 2579 2754 0.94 5 42 40 26 0 15 94 118 21:11:41
19 RedDragon -300.0 -708.8 -2.15 -0.91 7538 7543 1.00 15 127 99 17 0 16 93 329 60:34:17
20 BugLabs 1732.5 6338.6 19.09 5.22 8127 6100 1.33 21 116 87 22 2 12 89 332 52:59:39
21 Matchu 1770.5 6335.1 26.84 7.50 7767 5745 1.35 3 93 56 22 0 22 88 236 38:46:37
22 modernsoldier 1180.5 3405.9 7.64 2.65 7725 6315 1.22 8 156 91 23 2 45 82 446 67:30:41
23 ^2{FM}^0Viper^2{420} 668.5 4614.4 24.54 3.56 4872 3972 1.23 7 71 38 45 0 17 78 188 28:46:48
24 ^1{FM}^2Taco^3{420th} 3304.0 10524.7 29.56 9.28 10455 6910 1.51 11 104 80 74 0 55 77 356 52:45:01
25 SNAP -2441.5 -3711.9 -8.82 -5.80 7688 9854 0.78 8 122 185 18 0 19 76 421 83:03:56
26 ^0=^]|^7X^4|[^0= 3983.5 10213.3 49.34 19.24 8921 4723 1.89 5 83 78 51 0 16 69 207 44:38:04
27 enemy of the state 209.5 1542.7 7.45 1.01 4215 3800 1.11 7 68 49 12 0 16 67 207 28:24:40
28 Cheesepuff 1862.5 5561.6 19.93 6.68 6223 4161 1.50 5 91 68 24 0 9 67 279 44:06:35
29 IVAN 5730.0 13560.4 34.42 14.54 16109 10152 1.59 22 167 131 30 0 17 67 394 85:51:34
30 MrNiceGuy -621.0 -542.0 -5.26 -6.03 1678 2106 0.80 3 40 24 33 0 14 65 103 16:03:35
31 AlfaTangoMacedonia 1376.0 3094.9 21.95 9.76 4094 2525 1.62 6 56 52 17 0 15 61 141 30:07:10
32 ZORGE -1782.5 -3801.1 -18.27 -8.57 3008 4606 0.65 4 70 75 14 0 45 58 208 38:32:16
33 [SGD]Soldat 98.5 605.5 3.65 0.59 2775 2492 1.11 7 56 49 15 0 15 58 166 25:51:02
34 Bob 2348.0 4037.0 12.74 7.41 8227 5685 1.45 8 99 113 33 0 28 57 317 57:54:38
35 ^1Mr Crabs 795.5 3365.3 33.99 8.04 3134 2165 1.45 6 37 24 27 0 11 56 99 16:01:32
36 [Horangi] -1201.0 -2223.3 -11.29 -6.10 3612 4627 0.78 10 68 70 16 0 21 55 197 37:20:20
37 Borat el loco -228.5 432.4 1.90 -1.00 4877 4933 0.99 5 70 71 26 0 12 54 228 37:57:17
38 Fleshknott 3954.0 8226.6 22.98 11.04 9428 5309 1.78 12 128 92 39 2 15 53 358 53:53:01
39 ^0{FM}^1Osiris^0{420th} -466.5 395.1 2.27 -2.68 4437 4752 0.93 3 66 57 33 0 20 50 174 34:38:56
40 rabalrouser -369.5 -1437.9 -3.46 -0.89 5948 6123 0.97 9 124 177 15 2 16 50 415 81:42:45
41 Quality Killz -405.0 -62.2 -0.19 -1.21 3407 3658 0.93 3 82 84 26 0 18 49 335 42:59:23
42 Fist Of Rage 1079.0 2734.9 19.13 7.55 3306 2090 1.58 4 59 23 31 0 10 49 143 24:19:15
43 Shoot Me! 963.5 1947.5 15.46 7.65 3860 2741 1.41 7 41 42 27 0 16 47 126 22:30:33
44 AnDi_ChRiSt 1486.5 2980.2 13.07 6.52 6800 5159 1.32 11 86 69 22 2 10 47 228 43:02:43
45 PeJeeJee_621344556666 619.0 1232.7 7.34 3.68 4055 3282 1.24 7 58 62 15 0 18 46 168 32:33:13
46 curious george 663.5 1709.0 10.89 4.23 3311 2483 1.33 12 43 54 18 0 20 45 157 24:52:34
47 masterfreak 1443.5 3544.4 14.89 6.07 5803 4226 1.37 7 93 68 15 0 19 44 238 44:16:24
48 {UN}Sicily 891.0 2886.1 19.50 6.02 3960 2925 1.35 7 58 54 30 0 15 44 148 27:59:54
49 BUDMAN 1602.5 4494.2 26.13 9.32 6207 4481 1.39 6 85 44 36 0 17 44 172 32:47:25
50 [OutLaw]StealthyMan 112.0 42.1 0.19 0.51 3184 2940 1.08 2 50 42 18 0 15 44 220 25:31:48
51 UBkevy 1195.0 3094.4 11.77 4.54 7158 5823 1.23 8 98 88 14 0 18 43 263 52:34:26
52 Mucker -58.5 -348.3 -1.28 -0.21 5441 5355 1.02 8 94 99 16 0 14 42 273 50:07:01
53 ^1{FM}^3Ghost of Meier 904.5 3353.3 29.94 8.08 4618 3560 1.30 14 40 39 24 0 34 42 112 22:25:13
54 {FM}RoBotRoCk 1667.5 4814.8 33.44 11.58 4927 3115 1.58 10 45 42 29 0 11 42 144 23:16:49
55 ^1{FM}^0Fire^1Starter 8480.0 23215.4 44.47 16.25 16878 8277 2.04 12 125 79 97 0 19 40 522 58:02:04
56 {DD}Hoofharted 773.0 1918.3 12.87 5.19 4607 3701 1.24 9 56 46 21 0 29 40 149 26:52:13
57 {DD}WetFerret -929.5 -1995.3 -19.56 -9.11 1555 2351 0.66 3 26 41 16 0 13 40 102 17:59:21
58 Dragonfly 2150.0 5901.4 22.19 8.08 7051 4778 1.48 8 93 73 34 0 12 39 266 44:39:52
59 RatMan -1384.5 -2885.9 -15.94 -7.65 1240 2495 0.50 7 56 53 10 0 27 39 181 25:56:11
60 cutlessz 1231.5 3629.4 27.92 9.47 4038 2691 1.50 2 46 35 23 0 10 39 130 21:20:08
61 KOSOVO JE SRBIJA-RS 352.5 978.8 16.88 6.08 1617 1144 1.41 3 24 19 13 0 13 39 58 12:11:52
62 Sgt.York 2456.0 6272.3 22.09 8.65 8449 5858 1.44 8 94 104 36 0 11 38 284 53:06:10
63 Guest#35 1762.0 2556.9 14.95 10.30 6117 4248 1.44 5 77 43 28 0 22 38 171 35:41:22
64 Sgt. Doofus -1638.5 -2720.1 -16.90 -10.18 2396 3900 0.61 5 45 66 11 0 20 38 161 30:44:57
65 Speedman 17.5 803.8 11.82 0.26 1951 1820 1.07 2 27 18 19 0 14 38 68 12:28:48
66 Hulka -120.0 -47.1 -0.19 -0.48 3538 3528 1.00 5 52 70 15 0 14 37 250 36:37:57
67 Blackhawk Down -655.0 -1665.2 -12.24 -4.82 2217 2760 0.80 2 42 36 16 0 12 37 136 20:25:49
68 [PBSTAFF]Micah 987.5 2885.3 21.22 7.26 3745 2615 1.43 13 32 43 29 2 10 37 136 21:27:19
69 BEEF JERKY 2266.5 2709.7 19.64 16.42 5333 2957 1.80 5 53 36 29 0 14 36 138 23:55:15
70 BulletMagnet -902.0 -1885.0 -8.85 -4.23 2528 3296 0.77 7 48 72 27 0 27 36 213 29:00:22
71 DOLF -775.0 -1183.9 -9.78 -6.40 1685 2359 0.71 2 51 29 9 0 18 36 121 21:43:21
72 {FM}MemberX{420th} 1007.5 2037.9 10.50 5.19 4663 3527 1.32 12 70 69 30 0 20 35 194 35:34:48
73 ^3Toaster^1Pastry -577.0 -919.0 -10.69 -6.71 2019 2497 0.81 0 37 25 35 0 14 35 86 17:13:13
74 ^2HoSsTiLeRedNeCK -3.5 851.5 7.47 -0.03 3379 3277 1.03 6 50 27 18 0 28 35 114 22:59:15
75 Sgt York 1725.5 4126.2 22.30 9.33 5460 3633 1.50 2 63 54 35 0 25 34 185 33:02:40
76 simulacra -2340.5 -5369.4 -31.40 -13.69 1636 3852 0.42 9 48 63 12 0 23 33 171 27:36:56
77 Dayger -830.0 -1670.3 -21.14 -10.51 883 1604 0.55 6 23 19 9 0 14 33 79 11:15:40
78 TerminatorX 1104.0 3780.5 33.16 9.68 4044 2839 1.42 8 50 22 23 0 15 33 114 19:15:33
79 Ptzippy -568.5 -1198.0 -7.73 -3.67 1502 1966 0.76 0 37 54 12 0 38 32 155 23:51:30
80 Sneaky rob -1021.0 -1567.8 -17.23 -11.22 1411 2325 0.61 3 27 37 9 0 13 32 91 16:20:32
81 zenmonkey1 1108.5 2146.6 7.20 3.72 5117 3924 1.30 4 103 64 29 0 23 32 298 47:01:03
82 Sitting Duck -143.0 443.1 2.93 -0.95 3407 3443 0.99 4 45 51 38 0 13 32 151 26:49:27
83 xxxxxx -493.0 -1501.4 -6.89 -2.26 2566 2941 0.87 7 58 80 11 0 39 31 218 36:17:18
84 ^2-=HS=-^0Johnny Vicious 772.0 910.7 5.91 5.01 3776 2893 1.31 7 38 46 47 0 11 31 154 23:09:09
85 Baller -412.0 -770.9 -4.94 -2.64 2575 2884 0.89 7 41 39 46 0 20 30 156 24:29:24
86 Bigsix -130.5 291.5 3.94 -1.76 1636 1672 0.98 4 28 21 11 0 14 30 74 12:35:27
87 Lt. HUDSON -267.0 -359.3 -16.33 -12.14 250 415 0.60 4 4 12 10 0 12 30 22 03:40:15
88 Corndog 2168.0 1595.8 7.25 9.85 7607 5325 1.43 15 82 76 25 0 19 29 220 45:35:15
89 OREO 964.0 2489.8 11.53 4.46 4849 3802 1.28 3 71 51 19 0 12 29 216 32:21:49
90 Mailman|132 -1086.5 -2026.9 -20.07 -10.76 1299 2291 0.57 4 29 28 15 0 24 29 101 16:19:50
91 chubb 266.0 1467.2 14.24 2.58 2348 1992 1.18 3 36 30 27 0 43 29 103 16:42:53
92 {420th}Stoner#1 -2200.0 -4864.8 -10.74 -4.86 4743 6817 0.70 6 80 140 21 0 41 28 453 60:46:02
93 Nosferatu -661.0 -1163.2 -10.67 -6.06 1504 2081 0.72 0 34 34 23 0 19 28 109 19:10:13
94 Iso -1312.5 -3426.6 -15.79 -6.05 2486 3702 0.67 3 65 78 15 0 25 28 217 33:57:52
95 GARND -596.0 -1142.8 -14.29 -7.45 1036 1543 0.67 2 26 28 17 0 16 28 80 12:59:40
96 Doomer99999 -1712.5 -5882.7 -25.69 -7.48 3667 5295 0.69 2 67 60 14 0 16 28 229 35:30:50
97 DUKE 487.5 1475.8 13.79 4.56 3124 2536 1.23 9 33 30 41 0 18 28 107 17:07:11
98 Hermenegil -624.5 -1113.7 -3.88 -2.18 2564 3087 0.83 2 54 81 13 0 18 28 287 32:27:23
99 Microbiologist 2073.0 5301.9 31.56 12.34 6953 4798 1.45 8 78 42 30 0 15 28 168 35:00:19
100 ^2FM^4K^A^z^I^E 138.0 737.7 9.97 1.86 1686 1451 1.16 6 20 22 23 0 13 28 74 11:56:06
101 HH_Blaze -1341.0 -2755.1 -20.71 -10.08 2226 3476 0.64 0 39 59 12 0 17 27 133 25:37:23
102 <<<<<Cross-Eyed>>>>> 714.0 1982.6 27.54 9.92 1659 868 1.91 3 34 14 22 0 7 27 72 12:40:50
103 PeJeeJee 579.0 1306.3 14.51 6.43 2294 1627 1.41 2 30 36 28 0 10 27 90 16:37:04
104 Cs_Titan -461.5 -108.9 -0.76 -3.20 2337 2710 0.86 5 42 43 14 0 33 26 144 22:05:00
105 Bone_Crusher -216.0 -288.6 -1.20 -0.90 4092 4220 0.97 6 79 75 16 0 15 26 240 45:10:31
106 loader -529.5 -1437.3 -15.79 -5.82 1476 1924 0.77 4 35 26 19 0 18 26 91 15:59:55
107 KillSmackPapa 1104.5 2747.4 20.35 8.18 4506 3320 1.36 9 57 28 36 0 11 26 135 24:38:50
108 Pvt.Hicks Pvt.Hick -173.0 -461.3 -3.75 -1.41 2143 2228 0.96 4 34 38 10 0 18 26 123 19:53:53
109 Origin 1231.5 4047.7 18.15 5.52 5695 4378 1.30 7 82 69 20 0 15 26 223 39:05:49
110 SneakyRob -851.0 -1581.8 -33.65 -18.11 806 1573 0.51 3 15 15 9 0 35 26 47 09:43:11
111 EasyPickins -120.5 187.5 1.82 -1.17 2066 2109 0.98 0 32 37 23 0 12 25 103 18:29:18
112 Vibrations 427.0 1260.4 16.81 5.69 2193 1690 1.30 1 31 29 28 0 12 25 75 14:52:15
113 RussianRoulette 336.5 903.4 3.37 1.26 4803 4382 1.10 7 81 78 26 0 39 24 268 42:26:56
114 rollingfast69 330.0 1244.3 7.68 2.04 3382 2973 1.14 4 47 45 18 0 23 24 162 25:47:55
115 LambOfGod_on_a_rampage -844.0 -2426.8 -19.11 -6.65 1828 2591 0.71 4 39 41 11 0 13 24 127 20:30:14
116 Maddog Morgan 562.0 1394.9 18.85 7.59 2394 1759 1.36 5 34 16 25 0 31 24 74 12:00:25
117 boxerman 789.0 2362.6 20.02 6.69 3133 2261 1.39 2 33 47 25 0 13 24 118 21:35:36
118 yankiwi -851.5 -2131.7 -6.88 -2.75 3644 4401 0.83 5 65 96 16 0 22 23 310 40:44:18
119 DICKNURASS -43.5 -104.3 -0.67 -0.28 2296 2270 1.01 2 51 44 63 0 19 23 155 23:49:09
120 |*|-KFK-|*|SacredReich -469.5 -698.3 -3.58 -2.41 3991 4374 0.91 4 46 65 24 0 23 23 195 31:43:11
121 Sgt.Rock -631.5 -1552.6 -10.63 -4.33 1984 2532 0.78 4 43 56 17 0 17 23 146 26:29:38
122 GoofJuice 895.0 2218.9 16.81 6.78 3743 2770 1.35 5 45 43 40 0 12 23 132 23:33:39
123 DECOY -1003.5 -1909.4 -13.08 -6.87 1934 2869 0.67 2 48 39 16 0 22 23 146 23:54:25
124 deathishere 270.5 881.3 3.34 1.02 5791 5450 1.06 3 89 86 17 0 17 22 264 45:52:54
125 A Crazy White Boy 310.0 754.8 7.47 3.07 1558 1174 1.33 2 29 37 29 0 12 22 101 15:17:01
126 micrometer -1211.0 -4078.9 -15.57 -4.62 3705 4833 0.77 7 79 85 9 2 13 22 262 42:56:47
127 How You Doin? -200.0 -244.6 -1.76 -1.44 1642 1778 0.92 2 39 27 51 0 13 22 139 15:29:52
128 Ben -694.0 -1898.2 -22.87 -8.36 1507 2130 0.71 3 31 29 12 0 28 22 83 15:40:55
129 Deadman 941.5 405.6 2.43 5.64 4005 2993 1.34 4 57 56 23 0 12 21 167 29:24:40
130 Lash_LaRue -77.5 -209.6 -2.14 -0.79 1486 1495 0.99 3 32 31 14 0 11 21 98 16:06:13
131 Soldier -53.0 158.5 2.69 -0.90 816 799 1.02 4 16 14 11 0 20 21 59 07:03:24
132 ^0KaoticKillerKlown 342.0 1738.3 9.10 1.79 4620 4207 1.10 10 70 46 37 0 20 21 191 32:40:05
133 lostsoul 85.0 441.5 9.20 1.77 1072 922 1.16 0 16 20 12 0 9 21 48 09:20:03
134 jayculture 192.5 709.2 11.63 3.16 1488 1233 1.21 1 21 16 26 0 9 21 61 09:46:31
135 UU LALALA 273.0 543.7 5.33 2.68 1970 1627 1.21 3 28 36 23 0 22 20 102 15:06:12
136 EvilVixen -1414.0 -2975.7 -18.83 -8.95 1963 3307 0.59 1 45 61 15 0 16 20 158 26:03:21
137 Hammie 1674.5 4246.3 20.51 8.09 4562 2826 1.61 7 62 37 19 0 28 20 207 27:36:09
138 Mayo -1399.5 -3132.9 -12.19 -5.45 1583 2926 0.54 2 60 45 16 0 17 20 257 24:54:00
139 Prone Blocked -1506.5 -3356.1 -15.76 -7.07 3385 4824 0.70 2 60 67 11 0 20 20 213 30:08:27
140 TooSlow -19.0 66.1 0.46 -0.13 2821 2771 1.02 2 47 57 20 0 17 20 143 25:55:44
141 NO DISPAREN SOY CURA 387.5 810.7 8.44 4.04 1993 1535 1.30 4 27 32 23 0 11 20 96 15:27:51
142 Creamer -710.0 -1536.9 -12.50 -5.77 1847 2490 0.74 4 30 34 17 0 20 19 123 18:11:42
143 Alex -364.5 -439.8 -2.39 -1.98 2478 2776 0.89 2 50 61 22 0 15 19 184 28:17:41
144 AlfaTangoMACEDONIA 268.0 606.2 8.78 3.88 1193 864 1.38 3 20 22 17 0 13 18 69 10:50:17
145 Skull (PORT) -130.5 -117.8 -3.27 -3.63 386 459 0.84 1 7 10 9 0 10 18 36 05:04:00
146 [Pretorians]MROK=cz= -137.5 -124.3 -0.97 -1.07 1896 1976 0.96 3 39 34 46 0 12 18 128 19:47:35
147 Sgt. Horn -583.5 -1114.8 -11.49 -6.02 1411 1932 0.73 3 32 37 8 0 17 18 97 17:59:23
148 Strizzi -313.0 -77.5 -0.87 -3.52 1980 2240 0.88 2 34 24 16 0 18 18 89 16:00:08
149 BIGGUS -3395.0 -8122.3 -22.19 -9.28 1564 4895 0.32 0 66 86 7 0 51 18 366 43:37:26
150 ^5Saga^1RusH 2972.5 6848.9 25.18 10.93 8078 5037 1.60 11 90 75 40 0 14 18 272 49:23:00
151 St.Stephen -294.5 -789.3 -2.68 -1.00 2407 2635 0.91 1 54 75 10 0 19 18 295 31:51:42
152 Kazuma 2373.5 6062.0 54.61 21.38 4830 2406 2.01 3 47 28 26 0 12 18 111 20:23:10
153 {FM}Target Practice -2246.0 -4968.5 -19.56 -8.84 3111 5302 0.59 5 83 65 23 0 37 18 254 41:30:28
154 Speedman 96.5 563.4 28.17 4.82 664 514 1.29 0 6 5 18 0 12 18 20 03:17:01
155 LoneWolf McBride 621.0 1031.0 3.68 2.22 7594 6923 1.10 3 104 84 37 0 60 18 280 51:29:44
156 Ketjapmanis -1226.5 -2931.4 -27.14 -11.36 1516 2673 0.57 5 27 44 10 0 20 17 108 18:46:52
157 Ph'DinCS -683.5 -1505.5 -10.10 -4.59 2538 3165 0.80 3 49 48 31 0 21 17 149 24:29:06
158 Morfic -675.0 -1411.3 -7.55 -3.61 2730 3332 0.82 4 47 75 12 0 16 17 187 29:43:21
159 Sticky Finger 3146.5 7225.6 45.16 19.67 6197 3010 2.06 4 77 40 95 0 10 17 160 29:47:07
160 -->{FALCON}<-- 982.0 1529.6 6.86 4.40 3829 2786 1.37 5 67 67 17 2 29 17 223 38:35:36
161 ThunderPig -445.5 -611.0 -6.36 -4.64 2432 2810 0.87 9 36 33 12 0 20 17 96 19:12:00
162 *Kurtz *G -21.0 44.3 0.60 -0.28 1255 1215 1.03 3 14 22 15 0 19 17 74 09:04:10
163 >Troux<||Sidin@|| -51.5 71.5 0.83 -0.60 1155 1153 1.00 0 21 26 17 0 17 17 86 11:35:32
164 ^6{FM} ^0Karma ^6420th -1018.5 -2397.4 -40.63 -17.26 141 1098 0.13 3 9 18 3 0 45 17 59 07:44:46
165 ChuckommandO -500.0 -1659.7 -15.37 -4.63 1597 2038 0.78 2 32 40 12 0 32 17 108 17:07:16
166 kent kill 296.5 859.8 7.54 2.60 2644 2278 1.16 11 38 37 16 0 19 16 114 20:22:05
167 {FM}Ferret{420} 1.5 295.5 2.87 0.01 2279 2226 1.02 2 29 28 37 0 16 16 103 16:27:01
168 ^0Guns^0 -41.5 113.3 2.06 -0.75 1238 1222 1.01 2 11 22 45 0 16 16 55 09:19:41
169 Crosshair 671.5 759.8 2.63 2.32 5333 4585 1.16 8 79 104 24 0 19 16 289 47:22:11
170 <82ndAB>MAJ.Rulz MP 687.0 2124.4 11.87 3.84 2357 1605 1.47 4 34 52 28 0 19 16 179 24:27:25
171 SGT RESPAWN -553.5 -1239.2 -18.50 -8.26 1085 1591 0.68 0 22 21 7 0 21 16 67 12:12:48
172 The Bear -256.5 -466.5 -5.30 -2.91 1361 1567 0.87 1 27 34 8 0 13 15 88 14:27:54
173 accident -655.0 -1685.9 -6.61 -2.57 5173 5766 0.90 7 78 84 29 0 23 15 255 45:25:26
174 MIROWEB -585.0 -1341.6 -21.64 -9.44 808 1341 0.60 3 15 17 8 0 17 15 62 09:22:50
175 beavermuffins16 164.5 473.5 5.85 2.03 1645 1429 1.15 1 21 30 12 0 10 15 81 13:37:36
176 {FM}JohnnyReb{420th} 454.5 1168.6 7.49 2.91 2628 2122 1.24 3 42 43 17 0 11 15 156 23:52:42
177 :.HCG.:DeStRO 1427.5 4097.3 52.53 18.30 2977 1504 1.98 3 29 18 20 0 13 15 78 13:15:22
178 ToToF fr -311.0 -610.5 -6.11 -3.11 1435 1695 0.85 4 33 29 7 0 9 15 100 15:11:34
179 XpaganReborn 143.5 385.3 5.00 1.86 1196 999 1.20 3 19 24 15 0 10 15 77 10:48:14
180 Neo -97.0 50.8 1.21 -2.31 873 920 0.95 1 12 18 23 0 11 15 42 07:16:21
181 DesktopInfntry -26.5 81.0 2.89 -0.95 830 803 1.03 2 7 16 10 0 15 15 28 06:11:59
182 CleM_BrOs 931.0 2410.1 34.43 13.30 1989 1015 1.96 0 20 22 24 0 8 14 70 09:41:18
183 ^1{FM}^2Sgt.Rock76^3{420} 947.5 3170.4 22.97 6.87 4358 3371 1.29 1 51 42 41 0 14 14 138 24:53:11
184 Windchill Factor -155.5 -31.5 -0.21 -1.06 2245 2360 0.95 1 48 41 19 0 24 14 147 23:58:33
185 The Undertaker 479.5 1338.7 7.61 2.72 2574 2053 1.25 2 59 50 31 0 16 14 176 28:57:23
186 =RG=Octavian -181.0 -267.1 -8.62 -5.84 646 783 0.83 2 12 8 14 0 13 14 31 05:59:24
187 a fishpatty 2701.0 7568.6 38.81 13.85 5365 2619 2.05 4 61 51 29 0 9 14 195 30:35:57
188 M@yhem^purple haze -898.0 -2379.2 -26.15 -9.87 812 1659 0.49 1 22 36 7 0 21 14 91 15:10:28
189 {MLG}GENERALNUTTS -1310.5 -3190.8 -17.83 -7.32 1601 2854 0.56 3 34 53 8 0 24 14 179 22:30:01
190 Killabon Stabbington, IV 322.5 821.6 12.08 4.74 1897 1530 1.24 2 26 23 15 0 15 14 68 12:16:33
191 Major Major Major -1099.5 -2306.9 -16.60 -7.91 2006 3058 0.66 1 46 53 20 0 25 14 139 24:52:06
192 Pizza1The1Hut -259.0 -375.3 -17.06 -11.77 410 626 0.65 1 8 6 8 0 14 14 22 04:01:06
193 An Idiot -117.5 -392.1 -2.78 -0.83 1975 2041 0.97 3 34 41 20 0 18 14 141 20:11:58
194 =[SUPER]=KiLLEmALL AD -217.0 -454.8 -4.89 -2.33 650 829 0.78 0 17 15 9 0 15 13 93 09:00:26
195 Alan Stickman -384.5 -785.3 -25.33 -12.40 273 614 0.44 0 3 12 4 0 10 13 31 03:53:38
196 SS-Niederlande -154.5 -210.8 -2.63 -1.93 1147 1254 0.91 2 15 24 14 0 13 13 80 09:49:25
197 TheWog -1048.5 -2045.3 -11.12 -5.70 2646 3655 0.72 0 63 64 13 0 27 13 184 33:53:45
198 Clndshp -1573.5 -3379.9 -22.68 -10.56 1310 2828 0.46 3 36 57 14 0 19 13 149 23:54:12
199 CHiZZ1ER 132.0 260.7 3.48 1.76 1394 1223 1.14 0 18 18 22 0 9 13 75 09:20:01
200 {FM}Blackwatch{420} 7982.5 21144.5 50.83 19.19 17115 9114 1.88 6 191 126 43 0 24 13 416 82:56:29
201 ^1{FM}^9JOAN^1{420th} -1821.5 -3767.8 -15.13 -7.32 4115 5869 0.70 11 85 98 17 0 19 13 249 51:03:32
202 SmellMyFace Guy -290.0 -320.5 -6.05 -5.47 1007 1257 0.80 0 16 18 9 0 15 13 53 09:17:56
203 Warrior -614.5 -1827.8 -8.58 -2.88 3266 3822 0.85 7 60 71 16 0 12 13 213 36:18:28
204 KACAWENDA RS BOY kosovo j -42.0 6.1 0.47 -3.23 289 288 1.00 1 3 7 16 0 9 13 13 02:13:30
205 Graf -780.0 -2154.3 -14.27 -5.17 1415 2142 0.66 0 34 62 10 0 14 13 151 24:28:59
206 Leon-FR -236.0 -543.0 -11.55 -5.02 673 863 0.78 2 11 17 7 0 11 13 47 07:19:01
207 Herky -310.5 -664.8 -12.09 -5.65 1099 1376 0.80 2 28 9 15 0 14 13 55 09:30:14
208 KOSOVIO je SRBIJA -rs 78.5 255.1 21.25 6.54 395 276 1.43 0 3 6 17 0 6 13 12 02:39:07
209 Snake -1657.5 -3903.3 -23.10 -9.81 1365 2967 0.46 3 41 68 6 0 25 12 169 28:03:35
210 {FM}DevilGod{420!} 67.0 -209.6 -1.43 0.46 2798 2697 1.04 3 52 36 24 0 13 12 147 22:30:35
211 Dredd -176.0 -420.1 -9.34 -3.91 508 651 0.78 0 16 10 10 0 20 12 45 05:49:16
212 {FM}NipplesMcGee 502.0 1471.0 26.27 8.96 1560 1018 1.53 3 18 14 42 0 13 12 56 07:48:32
213 -|*Dant123*|- 89.5 528.7 4.99 0.84 1877 1746 1.08 2 29 32 21 0 14 12 106 16:26:55
214 Smurf.Gasm. -798.0 -1813.4 -32.38 -14.25 311 1069 0.29 0 13 21 9 0 57 12 56 09:08:23
215 X-Men -236.0 -488.4 -28.73 -13.88 185 384 0.48 1 6 4 5 0 10 12 17 02:47:37
216 *THE CRUSHER* -186.5 -337.0 -10.53 -5.83 326 476 0.68 0 9 10 10 0 17 12 32 04:37:30
217 terminator -359.5 -992.8 -19.47 -7.05 999 1321 0.76 1 18 17 7 0 14 12 51 08:49:20
218 ^VenD3^tta 1292.0 2187.5 22.32 13.18 3084 1748 1.76 4 36 36 42 0 8 12 98 18:57:20
219 RYAN -414.0 -821.0 -10.80 -5.45 615 995 0.62 0 18 14 9 0 11 12 76 08:25:08
220 Recruit_Myopic -185.5 -595.0 -3.79 -1.18 1918 2060 0.93 2 50 57 20 0 16 12 157 29:17:42
221 Fr. Ted -272.5 -580.8 -13.51 -6.34 395 635 0.62 0 16 9 11 0 12 12 43 05:50:56
222 limes -6.0 90.0 4.09 -0.27 286 252 1.13 1 5 9 12 0 16 12 22 03:20:53
223 Browny -19.5 88.0 1.87 -0.41 784 767 1.02 2 18 11 9 0 15 12 47 07:09:32
