|
| Friday 22 August 2008 07:13:29 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Fritzmods | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
Score |
| # | Player | Score | Skill | Weighted Skill | Weighted Score | Kills | Deaths | Ratio | Team Kills | Team Wins | Team Losses | Kill Streak | Team Kill Streak | Death Streak | Suicides | Rounds | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | {FM}Monty![]() |
13330.0 | 29741.5 | 21.35 | 9.57 | 25433 | 21288 | 1.19 | 0 | 0 | 0 | 20 | 0 | 13 | 174 | 1393 | 203:34:12 |
| 2 | {FM}CockKnocker![]() |
9746.0 | 15349.0 | 25.50 | 16.19 | 18345 | 13206 | 1.39 | 0 | 0 | 0 | 23 | 0 | 15 | 113 | 602 | 119:08:43 |
| 3 | {FM}Lifty![]() |
9720.0 | 27361.4 | 49.84 | 17.70 | 18622 | 11135 | 1.67 | 0 | 0 | 0 | 25 | 0 | 11 | 247 | 549 | 104:42:49 |
| 4 | {FM}Hoowa | 7725.0 | 6951.3 | 8.97 | 9.97 | 13227 | 11069 | 1.19 | 0 | 0 | 0 | 18 | 0 | 12 | 176 | 775 | 119:31:44 |
| 5 | {FM}OrphanSlug![]() |
5863.0 | 7427.7 | 9.03 | 7.12 | 13417 | 10509 | 1.28 | 0 | 0 | 0 | 19 | 0 | 13 | 55 | 823 | 142:26:48 |
| 6 | {FM}qua!Lman | 5805.0 | 12976.2 | 36.97 | 16.54 | 10384 | 6264 | 1.66 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 351 | 62:44:21 |
| 7 | {FM}Mush![]() |
4988.0 | 7330.1 | 8.26 | 5.62 | 9759 | 6685 | 1.46 | 0 | 0 | 0 | 21 | 0 | 14 | 101 | 887 | 134:21:30 |
| 8 | Wraith | 4519.0 | -2213.7 | -3.78 | 7.72 | 8868 | 9222 | 0.96 | 0 | 0 | 0 | 14 | 0 | 14 | 89 | 585 | 113:38:52 |
| 9 | {FM}Mr. Krinkle | 3690.0 | 6473.8 | 19.50 | 11.11 | 7029 | 5004 | 1.40 | 0 | 0 | 0 | 20 | 0 | 10 | 23 | 332 | 55:35:30 |
| 10 | {FM}BBQ![]() |
3663.0 | -1167.8 | -1.33 | 4.18 | 8362 | 8343 | 1.00 | 0 | 0 | 0 | 13 | 0 | 14 | 86 | 877 | 106:13:25 |
| 11 | An Accident JD | 3541.0 | -2309.0 | -2.80 | 4.29 | 11130 | 11302 | 0.98 | 0 | 0 | 0 | 42 | 0 | 16 | 103 | 825 | 131:12:29 |
| 12 | mrreload | 2846.0 | 3941.3 | 12.16 | 8.78 | 6293 | 5103 | 1.23 | 0 | 0 | 0 | 19 | 0 | 12 | 55 | 324 | 59:37:06 |
| 13 | Jessica Alba | 2844.0 | 7115.9 | 42.61 | 17.03 | 3849 | 1730 | 2.22 | 0 | 0 | 0 | 26 | 0 | 8 | 22 | 167 | 27:14:43 |
| 14 | {FM}Xanz | 2461.0 | 1551.9 | 4.15 | 6.58 | 6553 | 6343 | 1.03 | 0 | 0 | 0 | 16 | 0 | 11 | 65 | 374 | 60:20:47 |
| 15 | FSK405|Frog | 2406.0 | 313.5 | 0.77 | 5.90 | 7652 | 7676 | 1.00 | 0 | 0 | 0 | 16 | 0 | 14 | 28 | 408 | 77:45:01 |
| 16 | NmD>HITMAN | 2170.0 | 3956.9 | 27.87 | 15.28 | 3532 | 2058 | 1.72 | 0 | 0 | 0 | 20 | 0 | 8 | 41 | 142 | 21:54:39 |
| 17 | |VM| Walty | 2145.0 | 2779.0 | 17.37 | 13.41 | 3196 | 2345 | 1.36 | 0 | 0 | 0 | 14 | 0 | 8 | 19 | 160 | 26:08:35 |
| 18 | J|a | 1902.0 | 4106.2 | 33.38 | 15.46 | 2441 | 1226 | 1.99 | 0 | 0 | 0 | 28 | 0 | 8 | 14 | 123 | 18:36:04 |
| 19 | {FM}killersheep![]() |
1823.0 | 3615.8 | 17.22 | 8.68 | 5378 | 4705 | 1.14 | 0 | 0 | 0 | 14 | 0 | 13 | 49 | 210 | 38:21:53 |
| 20 | Violence | 1600.0 | -2108.9 | -5.00 | 3.79 | 8741 | 9710 | 0.90 | 0 | 0 | 0 | 19 | 0 | 20 | 137 | 422 | 80:59:42 |
| 21 | /sb/ garlicstix | 1495.0 | 3901.3 | 78.03 | 29.90 | 2075 | 876 | 2.37 | 0 | 0 | 0 | 27 | 0 | 10 | 0 | 50 | 10:11:53 |
| 22 | sgt jock | 1479.0 | -848.6 | -4.51 | 7.87 | 2471 | 2466 | 1.00 | 0 | 0 | 0 | 9 | 0 | 13 | 30 | 188 | 34:09:30 |
| 23 | DankRider | 1476.0 | 1046.2 | 4.51 | 6.36 | 4275 | 3750 | 1.14 | 0 | 0 | 0 | 15 | 0 | 27 | 27 | 232 | 44:09:11 |
| 24 | {FM}flynn | 1411.0 | 1160.6 | 4.78 | 5.81 | 3931 | 3682 | 1.07 | 0 | 0 | 0 | 23 | 0 | 17 | 18 | 243 | 40:07:13 |
| 25 | {FM}LiftyHo | 1389.0 | 2759.6 | 14.60 | 7.35 | 2192 | 1546 | 1.42 | 0 | 0 | 0 | 13 | 0 | 8 | 57 | 189 | 17:32:09 |
| 26 | Wilk | 1352.0 | 1190.6 | 6.20 | 7.04 | 3236 | 2658 | 1.22 | 0 | 0 | 0 | 14 | 0 | 9 | 27 | 192 | 29:52:44 |
| 27 | [-UG-] JEEPER | 1282.0 | 2016.8 | 7.31 | 4.64 | 2791 | 2200 | 1.27 | 0 | 0 | 0 | 24 | 0 | 11 | 48 | 276 | 33:11:39 |
| 28 | {FM} Monet | 1245.0 | 1353.7 | 8.46 | 7.78 | 3015 | 2561 | 1.18 | 0 | 0 | 0 | 14 | 0 | 9 | 31 | 160 | 24:06:37 |
| 29 | [sCs]Knghtblade | 1221.0 | 821.1 | 4.56 | 6.78 | 3646 | 3348 | 1.09 | 0 | 0 | 0 | 10 | 0 | 11 | 47 | 180 | 33:50:48 |
| 30 | Lorcan | 1183.0 | 2204.8 | 18.84 | 10.11 | 1862 | 1167 | 1.60 | 0 | 0 | 0 | 18 | 0 | 8 | 11 | 117 | 16:26:59 |
| 31 | [FM]OLDMANCHUCK | 1150.0 | -1218.8 | -5.47 | 5.16 | 2831 | 2910 | 0.97 | 0 | 0 | 0 | 15 | 0 | 19 | 37 | 223 | 33:30:10 |
| 32 | r|VM| Walty | 1134.0 | 1787.2 | 21.53 | 13.66 | 1895 | 1259 | 1.51 | 0 | 0 | 0 | 18 | 0 | 17 | 9 | 83 | 14:47:27 |
| 33 | Abaddon{B.A.D} | 999.0 | 1977.2 | 20.38 | 10.30 | 2110 | 1434 | 1.47 | 0 | 0 | 0 | 17 | 0 | 9 | 9 | 97 | 16:05:21 |
| 34 | Nucky | 919.0 | 1568.2 | 3.60 | 2.11 | 7250 | 7569 | 0.96 | 0 | 0 | 0 | 23 | 0 | 13 | 395 | 436 | 77:00:06 |
| 35 | [PGI] *BEAR | 909.0 | 1067.5 | 10.17 | 8.66 | 1873 | 1454 | 1.29 | 0 | 0 | 0 | 12 | 0 | 7 | 11 | 105 | 16:06:02 |
| 36 | BAMF garlicstix | 891.0 | 2400.9 | 60.02 | 22.27 | 1217 | 501 | 2.43 | 0 | 0 | 0 | 40 | 0 | 7 | 1 | 40 | 07:10:24 |
| 37 | {FM}SpiderPig | 840.0 | -2569.8 | -7.00 | 2.29 | 5725 | 6132 | 0.93 | 0 | 0 | 0 | 20 | 0 | 16 | 32 | 367 | 51:03:36 |
| 38 | Elementz | 783.0 | 676.0 | 5.45 | 6.31 | 1734 | 1355 | 1.28 | 0 | 0 | 0 | 13 | 0 | 7 | 13 | 124 | 19:15:59 |
| 39 | ReaperOfsouls | 725.0 | 1306.1 | 21.41 | 11.89 | 1049 | 564 | 1.86 | 0 | 0 | 0 | 13 | 0 | 5 | 4 | 61 | 08:26:45 |
| 40 | NmD>Jack | 680.0 | 855.4 | 9.83 | 7.82 | 1707 | 1359 | 1.26 | 0 | 0 | 0 | 16 | 0 | 9 | 14 | 87 | 12:14:48 |
| 41 | {FM}Optimus | 677.0 | 833.0 | 2.97 | 2.42 | 4019 | 3919 | 1.03 | 0 | 0 | 0 | 23 | 0 | 13 | 162 | 280 | 45:22:58 |
| 42 | in the end | 667.0 | 550.3 | 12.80 | 15.51 | 1040 | 762 | 1.36 | 0 | 0 | 0 | 18 | 0 | 8 | 6 | 43 | 07:30:55 |
| 43 | {FM}Lifty2 | 649.0 | 1138.4 | 5.61 | 3.20 | 1092 | 890 | 1.23 | 0 | 0 | 0 | 11 | 0 | 9 | 20 | 203 | 12:56:22 |
| 44 | Tonkey Show | 623.0 | -351.9 | -0.62 | 1.10 | 1259 | 1298 | 0.97 | 0 | 0 | 0 | 13 | 0 | 13 | 19 | 566 | 25:56:52 |
| 45 | VM|Dinnerbandit | 575.0 | 886.7 | 7.21 | 4.67 | 1302 | 927 | 1.40 | 0 | 0 | 0 | 20 | 0 | 7 | 7 | 123 | 15:49:11 |
| 46 | }WTF{ $B|!ngZ$ | 557.0 | 527.4 | 5.67 | 5.99 | 1090 | 818 | 1.33 | 0 | 0 | 0 | 11 | 0 | 9 | 11 | 93 | 14:02:12 |
| 47 | KNight Owl | 556.0 | 520.9 | 21.70 | 23.17 | 651 | 457 | 1.42 | 0 | 0 | 0 | 13 | 0 | 8 | 1 | 24 | 04:07:52 |
| 48 | Gx | 555.0 | 844.8 | 25.60 | 16.82 | 937 | 522 | 1.80 | 0 | 0 | 0 | 17 | 0 | 6 | 3 | 33 | 05:35:51 |
| 49 | {DD}GoOcH | 541.0 | 1091.9 | 21.00 | 10.40 | 986 | 552 | 1.79 | 0 | 0 | 0 | 17 | 0 | 8 | 7 | 52 | 07:53:28 |
| 50 | Massive Attack | 534.0 | -585.3 | -3.34 | 3.05 | 2512 | 2559 | 0.98 | 0 | 0 | 0 | 14 | 0 | 13 | 28 | 175 | 25:58:03 |
| 51 | ORiain | 521.0 | 521.4 | 6.44 | 6.43 | 903 | 646 | 1.40 | 0 | 0 | 0 | 18 | 0 | 10 | 4 | 81 | 12:20:49 |
| 52 | M1-A SOCOM16 | 511.0 | -937.0 | -6.60 | 3.60 | 2195 | 2317 | 0.95 | 0 | 0 | 0 | 18 | 0 | 14 | 26 | 142 | 23:42:33 |
| 53 | Grassmower | 487.0 | -1800.7 | -6.21 | 1.68 | 3974 | 4533 | 0.88 | 0 | 0 | 0 | 16 | 0 | 14 | 59 | 290 | 48:02:28 |
| 54 | |XiL|PapaBean | 479.0 | 1389.8 | 32.32 | 11.14 | 796 | 393 | 2.03 | 0 | 0 | 0 | 25 | 0 | 5 | 7 | 43 | 07:31:29 |
| 55 | uCmeUpee | 466.0 | 1067.6 | 28.09 | 12.26 | 905 | 564 | 1.60 | 0 | 0 | 0 | 19 | 0 | 12 | 1 | 38 | 07:35:14 |
| 56 | {FM}Target{420} | 461.0 | -1235.1 | -4.51 | 1.68 | 1457 | 1668 | 0.87 | 0 | 0 | 0 | 17 | 0 | 15 | 5 | 274 | 23:16:27 |
| 57 | SgtSlaughter | 460.0 | 440.2 | 6.57 | 6.87 | 893 | 698 | 1.28 | 0 | 0 | 0 | 13 | 0 | 12 | 8 | 67 | 12:01:40 |
| 58 | [hy]CakeinDC | 459.0 | 594.2 | 8.25 | 6.38 | 1354 | 1061 | 1.28 | 0 | 0 | 0 | 14 | 0 | 17 | 12 | 72 | 12:48:25 |
| 59 | {FM}McLMan{420} | 449.0 | -1789.9 | -12.60 | 3.16 | 2964 | 3519 | 0.84 | 0 | 0 | 0 | 19 | 0 | 12 | 13 | 142 | 27:20:34 |
| 60 | CrAzYjAy | 437.0 | 1014.7 | 30.75 | 13.24 | 611 | 315 | 1.94 | 0 | 0 | 0 | 20 | 0 | 5 | 3 | 33 | 03:52:38 |
| 61 | {FM}Focker | 412.0 | -2583.0 | -11.18 | 1.78 | 3800 | 4694 | 0.81 | 0 | 0 | 0 | 13 | 0 | 16 | 64 | 231 | 40:19:17 |
| 62 | Capt. CaNucK | 405.0 | 829.9 | 33.20 | 16.20 | 535 | 242 | 2.21 | 0 | 0 | 0 | 11 | 0 | 5 | 7 | 25 | 03:03:31 |
| 63 | WALTY JR | 390.0 | -60.3 | -0.69 | 4.48 | 1119 | 1116 | 1.00 | 0 | 0 | 0 | 16 | 0 | 14 | 6 | 87 | 13:04:27 |
| 64 | RiainOBrogan | 376.0 | -143.0 | -1.68 | 4.42 | 816 | 720 | 1.13 | 0 | 0 | 0 | 19 | 0 | 21 | 3 | 85 | 12:48:38 |
| 65 | chris8171 | 374.0 | -524.5 | -4.60 | 3.28 | 1376 | 1503 | 0.92 | 0 | 0 | 0 | 12 | 0 | 18 | 11 | 114 | 18:50:25 |
| 66 | ObliviouS420 | 358.0 | 613.1 | 11.57 | 6.75 | 665 | 430 | 1.55 | 0 | 0 | 0 | 15 | 0 | 6 | 3 | 53 | 05:44:47 |
| 67 | Princess |Jess | 358.0 | 1043.8 | 52.19 | 17.90 | 505 | 210 | 2.40 | 0 | 0 | 0 | 16 | 0 | 6 | 3 | 20 | 03:35:47 |
| 68 | [2ID]cows? | 356.0 | 428.5 | 10.45 | 8.68 | 704 | 532 | 1.32 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 41 | 06:48:18 |
| 69 | blaze | 352.0 | 532.0 | 13.64 | 9.03 | 593 | 398 | 1.49 | 0 | 0 | 0 | 8 | 0 | 6 | 7 | 39 | 05:12:32 |
| 70 | {FM}Paco{840} | 345.0 | 554.5 | 12.05 | 7.50 | 660 | 423 | 1.56 | 0 | 0 | 0 | 15 | 0 | 7 | 2 | 46 | 06:27:37 |
| 71 | Nmd>Steve-o | 344.0 | 570.4 | 14.26 | 8.60 | 587 | 392 | 1.50 | 0 | 0 | 0 | 14 | 0 | 9 | 2 | 40 | 04:37:06 |
| 72 | g2*J.A.C.K.4.8 | 317.0 | 480.3 | 19.21 | 12.68 | 490 | 348 | 1.41 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 25 | 04:20:51 |
| 73 | [sCs] vobra | 297.0 | -341.2 | -4.16 | 3.62 | 1649 | 1660 | 0.99 | 0 | 0 | 0 | 11 | 0 | 10 | 7 | 82 | 16:45:11 |
| 74 | tK|pwns|biscuit | 290.0 | 711.6 | 59.30 | 24.17 | 404 | 158 | 2.56 | 0 | 0 | 0 | 17 | 0 | 6 | 0 | 12 | 02:45:59 |
| 75 | Jock Yitch | 288.0 | 173.9 | 3.78 | 6.26 | 775 | 692 | 1.12 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 46 | 08:20:02 |
| 76 | d!~slayer` | 272.0 | 438.7 | 16.87 | 10.46 | 486 | 326 | 1.49 | 0 | 0 | 0 | 17 | 0 | 13 | 2 | 26 | 04:04:53 |
| 77 | [-UG-] Yardog | 272.0 | 268.8 | 5.60 | 5.67 | 805 | 706 | 1.14 | 0 | 0 | 0 | 9 | 0 | 10 | 6 | 48 | 07:16:14 |
| 78 | [DoW](*clown*) | 263.0 | -64.9 | -1.05 | 4.24 | 634 | 613 | 1.03 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 62 | 08:28:15 |
| 79 | Flagabbs! | 257.0 | 545.5 | 38.96 | 18.36 | 238 | 75 | 3.17 | 0 | 0 | 0 | 16 | 0 | 3 | 2 | 14 | 02:12:25 |
| 80 | FSK405|FIREKILR | 256.0 | 76.7 | 5.48 | 18.29 | 323 | 263 | 1.23 | 0 | 0 | 0 | 11 | 0 | 8 | 4 | 14 | 02:12:03 |
| 81 | TooLboX | 244.0 | 341.5 | 21.34 | 15.25 | 365 | 237 | 1.54 | 0 | 0 | 0 | 17 | 0 | 9 | 2 | 16 | 02:44:11 |
| 82 | triQshot | 243.0 | 567.4 | 13.84 | 5.93 | 586 | 386 | 1.52 | 0 | 0 | 0 | 17 | 0 | 10 | 1 | 41 | 05:43:56 |
| 83 | {FM}Duffman | 239.0 | 9.5 | 0.07 | 1.80 | 868 | 893 | 0.97 | 0 | 0 | 0 | 11 | 0 | 9 | 9 | 133 | 10:02:20 |
| 84 | uo1.Stymie | 239.0 | 637.8 | 63.78 | 23.90 | 318 | 106 | 3.00 | 0 | 0 | 0 | 17 | 0 | 8 | 1 | 10 | 01:26:26 |
| 85 | YouCryLikeAGirl | 232.0 | -888.1 | -7.10 | 1.86 | 2109 | 2398 | 0.88 | 0 | 0 | 0 | 9 | 0 | 12 | 21 | 125 | 23:51:35 |
| 86 | cc//Crazygame | 230.0 | 203.3 | 5.98 | 6.76 | 491 | 412 | 1.19 | 0 | 0 | 0 | 9 | 0 | 14 | 3 | 34 | 05:08:28 |
| 87 | Idle_Breach | 230.0 | -36.1 | -0.82 | 5.23 | 486 | 417 | 1.17 | 0 | 0 | 0 | 13 | 0 | 9 | 1 | 44 | 06:25:46 |
| 88 | c0x.VanEck | 224.0 | -133.0 | -4.59 | 7.72 | 751 | 741 | 1.01 | 0 | 0 | 0 | 10 | 0 | 10 | 4 | 29 | 06:03:10 |
| 89 | 1BadAssS10 | 222.0 | 423.9 | 13.67 | 7.16 | 487 | 340 | 1.43 | 0 | 0 | 0 | 9 | 0 | 7 | 4 | 31 | 04:07:16 |
| 90 | Sir_Wombat | 220.0 | 150.1 | 5.77 | 8.46 | 458 | 406 | 1.13 | 0 | 0 | 0 | 11 | 0 | 7 | 4 | 26 | 05:06:52 |
| 91 | DEGR81 | 218.0 | 44.5 | 1.27 | 6.23 | 358 | 329 | 1.09 | 0 | 0 | 0 | 10 | 0 | 7 | 8 | 35 | 05:48:50 |
| 92 | c0x.Zeal | 218.0 | 325.3 | 19.14 | 12.82 | 484 | 417 | 1.16 | 0 | 0 | 0 | 12 | 0 | 6 | 1 | 17 | 03:32:41 |
| 93 | {FM}Fritz{420}![]() |
214.0 | -3517.5 | -10.38 | 0.63 | 4041 | 4747 | 0.85 | 0 | 0 | 0 | 18 | 0 | 16 | 48 | 339 | 57:56:51 |
| 94 | Rumford | 205.0 | -43.7 | -0.84 | 3.94 | 619 | 648 | 0.96 | 0 | 0 | 0 | 12 | 0 | 9 | 6 | 52 | 08:36:56 |
| 95 | |XiL|Spidey | 196.0 | -998.8 | -6.13 | 1.20 | 1299 | 1514 | 0.86 | 0 | 0 | 0 | 9 | 0 | 11 | 23 | 163 | 18:56:34 |
| 96 | [TRAC]Elimin8or | 196.0 | -149.4 | -4.53 | 5.94 | 352 | 395 | 0.89 | 0 | 0 | 0 | 7 | 0 | 9 | 2 | 33 | 05:09:07 |
| 97 | g2*Jack48 | 191.0 | 412.5 | 37.50 | 17.36 | 228 | 93 | 2.45 | 0 | 0 | 0 | 15 | 0 | 4 | 1 | 11 | 01:31:45 |
| 98 | Ambassador | 190.0 | 285.0 | 23.75 | 15.83 | 375 | 272 | 1.38 | 0 | 0 | 0 | 9 | 0 | 6 | 2 | 12 | 02:17:29 |
| 99 | X5* | 190.0 | -27.5 | -2.12 | 14.62 | 279 | 246 | 1.13 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 13 | 02:14:06 |
| 100 | H33tAmon | 179.0 | 313.7 | 28.52 | 16.27 | 201 | 72 | 2.79 | 0 | 0 | 0 | 17 | 0 | 4 | 4 | 11 | 01:10:32 |
| 101 | Malsuerte | 173.0 | 135.4 | 13.54 | 17.30 | 263 | 225 | 1.17 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 10 | 01:59:57 |
| 102 | [PGI]*BEAR | 168.0 | 130.0 | 4.81 | 6.22 | 521 | 433 | 1.20 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 27 | 04:14:29 |
| 103 | .n3m.sixth | 168.0 | 277.3 | 25.21 | 15.27 | 294 | 192 | 1.53 | 0 | 0 | 0 | 18 | 0 | 4 | 0 | 11 | 01:47:37 |
| 104 | =TK= Triscuit | 165.0 | 371.8 | 46.47 | 20.63 | 221 | 82 | 2.70 | 0 | 0 | 0 | 18 | 0 | 8 | 1 | 8 | 01:14:58 |
| 105 | CrowFly | 165.0 | 199.8 | 9.08 | 7.50 | 275 | 176 | 1.56 | 0 | 0 | 0 | 10 | 0 | 6 | 2 | 22 | 03:06:07 |
| 106 | FrankFRizzo | 163.0 | -1098.8 | -7.28 | 1.08 | 1083 | 1284 | 0.84 | 0 | 0 | 0 | 12 | 0 | 10 | 39 | 151 | 21:37:55 |
| 107 | KingArthur | 162.0 | -3799.2 | -17.19 | 0.73 | 2556 | 3624 | 0.71 | 0 | 0 | 0 | 8 | 0 | 12 | 50 | 221 | 33:21:34 |
| 108 | Dynamo Dynalar | 157.0 | 361.5 | 90.38 | 39.25 | 161 | 36 | 4.47 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 4 | 00:44:33 |
| 109 | TerminatorX | 157.0 | -408.0 | -4.43 | 1.71 | 1712 | 1901 | 0.90 | 0 | 0 | 0 | 7 | 0 | 11 | 23 | 92 | 14:24:52 |
| 110 | [pD]X-Tr3mist | 157.0 | 311.5 | 31.15 | 15.70 | 232 | 130 | 1.78 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 10 | 01:16:51 |
| 111 | [sCs]Pusher | 155.0 | -1091.6 | -13.31 | 1.89 | 1454 | 1621 | 0.90 | 0 | 0 | 0 | 8 | 0 | 10 | 11 | 82 | 16:40:17 |
| 112 | NerdHolocaust | 152.0 | -2761.8 | -5.88 | 0.32 | 4367 | 5627 | 0.78 | 0 | 0 | 0 | 18 | 0 | 25 | 77 | 470 | 65:39:06 |
| 113 | Nga>>PixieStick | 152.0 | 378.0 | 34.36 | 13.82 | 336 | 237 | 1.42 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 11 | 02:24:28 |
| 114 | >MOW< GEN Woody | 150.0 | -543.1 | -7.65 | 2.11 | 995 | 1114 | 0.89 | 0 | 0 | 0 | 9 | 0 | 8 | 10 | 71 | 11:09:14 |
| 115 | NmD>Shinigami | 139.0 | 218.2 | 14.55 | 9.27 | 367 | 251 | 1.46 | 0 | 0 | 0 | 11 | 0 | 11 | 3 | 15 | 02:30:21 |
| 116 | [w00t!]Ancient | 136.0 | 373.9 | 62.32 | 22.67 | 236 | 116 | 2.03 | 0 | 0 | 0 | 12 | 0 | 4 | 2 | 6 | 01:01:41 |
| 117 | Girl Powa | 134.0 | 393.9 | 78.78 | 26.80 | 158 | 30 | 5.27 | 0 | 0 | 0 | 20 | 0 | 3 | 1 | 5 | 00:31:05 |
| 118 | .A.[>e1tu$. | 132.0 | 301.0 | 60.20 | 26.40 | 193 | 91 | 2.12 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 5 | 00:50:45 |
| 119 | Poseidon | 131.0 | -908.9 | -7.84 | 1.13 | 1447 | 1683 | 0.86 | 0 | 0 | 0 | 10 | 0 | 16 | 15 | 116 | 19:01:41 |
| 120 | FSK405 Pmac | 131.0 | -70.3 | -1.90 | 3.54 | 494 | 470 | 1.05 | 0 | 0 | 0 | 12 | 0 | 11 | 5 | 37 | 05:22:14 |
| 121 | xAEJMx | 130.0 | 180.7 | 7.86 | 5.65 | 250 | 173 | 1.45 | 0 | 0 | 0 | 11 | 0 | 9 | 2 | 23 | 02:24:25 |
| 122 | =DREAD= Swede | 130.0 | 273.5 | 34.19 | 16.25 | 264 | 156 | 1.69 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 8 | 01:32:14 |
| 123 | FSK405|*FR0ST* | 128.0 | 193.2 | 24.15 | 16.00 | 137 | 71 | 1.93 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 8 | 01:28:19 |
| 124 | .:Frash:. | 124.0 | 256.3 | 25.63 | 12.40 | 177 | 103 | 1.72 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 10 | 01:48:04 |
| 125 | {FM}Icarus{420} | 122.0 | 5.3 | 0.10 | 2.39 | 841 | 866 | 0.97 | 0 | 0 | 0 | 38 | 0 | 8 | 8 | 51 | 07:56:19 |
| 126 | /pmgravedigger | 121.0 | 377.4 | 75.48 | 24.20 | 180 | 84 | 2.14 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 5 | 01:00:12 |
| 127 | Nekoguts | 121.0 | -83.6 | -2.14 | 3.10 | 354 | 315 | 1.12 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 39 | 04:18:46 |
| 128 | 6th|string | 113.0 | 81.2 | 3.87 | 5.38 | 369 | 319 | 1.16 | 0 | 0 | 0 | 7 | 0 | 8 | 4 | 21 | 03:53:51 |
| 129 | /sb/ euRo | 113.0 | 370.4 | 52.91 | 16.14 | 198 | 95 | 2.08 | 0 | 0 | 0 | 17 | 0 | 7 | 1 | 7 | 01:22:44 |
| 130 | PapaBean=BPC= | 112.0 | 316.9 | 35.21 | 12.44 | 168 | 71 | 2.37 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 9 | 01:12:11 |
| 131 | {FM}Noxes | 111.0 | -21.3 | -0.37 | 1.91 | 440 | 473 | 0.93 | 0 | 0 | 0 | 7 | 0 | 7 | 9 | 58 | 05:37:01 |
| 132 | c0x.Syphir | 111.0 | 17.2 | 1.23 | 7.93 | 334 | 294 | 1.14 | 0 | 0 | 0 | 9 | 0 | 9 | 5 | 14 | 02:40:05 |
| 133 | BEAR | 109.0 | -147.8 | -4.77 | 3.52 | 385 | 400 | 0.96 | 0 | 0 | 0 | 6 | 0 | 15 | 7 | 31 | 04:12:27 |
| 134 | db.bunswack | 109.0 | 263.3 | 65.82 | 27.25 | 143 | 56 | 2.55 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 4 | 00:42:00 |
| 135 | |NN|Niner | 108.0 | 131.3 | 3.46 | 2.84 | 268 | 216 | 1.24 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 38 | 03:28:11 |
| 136 | HumptySwank | 108.0 | 130.6 | 8.71 | 7.20 | 150 | 139 | 1.08 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 15 | 01:15:41 |
| 137 | Nga>PixieSticks | 104.0 | 214.6 | 13.41 | 6.50 | 199 | 147 | 1.35 | 0 | 0 | 0 | 13 | 0 | 5 | 2 | 16 | 02:19:05 |
| 138 | [TFD] Big Daddy | 104.0 | 89.7 | 7.48 | 8.67 | 279 | 216 | 1.29 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 12 | 02:15:57 |
| 139 | JS-FirePlug | 103.0 | -28.6 | -1.79 | 6.44 | 177 | 142 | 1.25 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 16 | 02:07:52 |
| 140 | |XiL|Peewee | 101.0 | 77.5 | 4.08 | 5.32 | 196 | 172 | 1.14 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 19 | 02:32:34 |
| 141 | General Boum | 100.0 | 221.0 | 24.56 | 11.11 | 191 | 102 | 1.87 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 9 | 01:13:23 |
| 142 | [DoW]*maniac02 | 99.0 | -227.3 | -4.64 | 2.02 | 525 | 515 | 1.02 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 49 | 05:49:11 |
| 143 | Flocker | 99.0 | -7.9 | -0.99 | 12.38 | 121 | 108 | 1.12 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 8 | 00:56:24 |
