|
| Friday 22 August 2008 07:13:29 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Fritzmods | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
Skill |
| # | Player | Score | Skill | Weighted Skill | Weighted Score | Kills | Deaths | Ratio | Team Kills | Team Wins | Team Losses | Kill Streak | Team Kill Streak | Death Streak | Suicides | Rounds | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | {FM}Monty![]() |
13330.0 | 29741.5 | 21.35 | 9.57 | 25433 | 21288 | 1.19 | 0 | 0 | 0 | 20 | 0 | 13 | 174 | 1393 | 203:34:12 |
| 2 | {FM}Lifty![]() |
9720.0 | 27361.4 | 49.84 | 17.70 | 18622 | 11135 | 1.67 | 0 | 0 | 0 | 25 | 0 | 11 | 247 | 549 | 104:42:49 |
| 3 | {FM}CockKnocker![]() |
9746.0 | 15349.0 | 25.50 | 16.19 | 18345 | 13206 | 1.39 | 0 | 0 | 0 | 23 | 0 | 15 | 113 | 602 | 119:08:43 |
| 4 | {FM}qua!Lman | 5805.0 | 12976.2 | 36.97 | 16.54 | 10384 | 6264 | 1.66 | 0 | 0 | 0 | 32 | 0 | 12 | 28 | 351 | 62:44:21 |
| 5 | {FM}OrphanSlug![]() |
5863.0 | 7427.7 | 9.03 | 7.12 | 13417 | 10509 | 1.28 | 0 | 0 | 0 | 19 | 0 | 13 | 55 | 823 | 142:26:48 |
| 6 | {FM}Mush![]() |
4988.0 | 7330.1 | 8.26 | 5.62 | 9759 | 6685 | 1.46 | 0 | 0 | 0 | 21 | 0 | 14 | 101 | 887 | 134:21:30 |
| 7 | Jessica Alba | 2844.0 | 7115.9 | 42.61 | 17.03 | 3849 | 1730 | 2.22 | 0 | 0 | 0 | 26 | 0 | 8 | 22 | 167 | 27:14:43 |
| 8 | {FM}Hoowa | 7725.0 | 6951.3 | 8.97 | 9.97 | 13227 | 11069 | 1.19 | 0 | 0 | 0 | 18 | 0 | 12 | 176 | 775 | 119:31:44 |
| 9 | {FM}Mr. Krinkle | 3690.0 | 6473.8 | 19.50 | 11.11 | 7029 | 5004 | 1.40 | 0 | 0 | 0 | 20 | 0 | 10 | 23 | 332 | 55:35:30 |
| 10 | J|a | 1902.0 | 4106.2 | 33.38 | 15.46 | 2441 | 1226 | 1.99 | 0 | 0 | 0 | 28 | 0 | 8 | 14 | 123 | 18:36:04 |
| 11 | NmD>HITMAN | 2170.0 | 3956.9 | 27.87 | 15.28 | 3532 | 2058 | 1.72 | 0 | 0 | 0 | 20 | 0 | 8 | 41 | 142 | 21:54:39 |
| 12 | mrreload | 2846.0 | 3941.3 | 12.16 | 8.78 | 6293 | 5103 | 1.23 | 0 | 0 | 0 | 19 | 0 | 12 | 55 | 324 | 59:37:06 |
| 13 | /sb/ garlicstix | 1495.0 | 3901.3 | 78.03 | 29.90 | 2075 | 876 | 2.37 | 0 | 0 | 0 | 27 | 0 | 10 | 0 | 50 | 10:11:53 |
| 14 | {FM}killersheep![]() |
1823.0 | 3615.8 | 17.22 | 8.68 | 5378 | 4705 | 1.14 | 0 | 0 | 0 | 14 | 0 | 13 | 49 | 210 | 38:21:53 |
| 15 | |VM| Walty | 2145.0 | 2779.0 | 17.37 | 13.41 | 3196 | 2345 | 1.36 | 0 | 0 | 0 | 14 | 0 | 8 | 19 | 160 | 26:08:35 |
| 16 | {FM}LiftyHo | 1389.0 | 2759.6 | 14.60 | 7.35 | 2192 | 1546 | 1.42 | 0 | 0 | 0 | 13 | 0 | 8 | 57 | 189 | 17:32:09 |
| 17 | BAMF garlicstix | 891.0 | 2400.9 | 60.02 | 22.27 | 1217 | 501 | 2.43 | 0 | 0 | 0 | 40 | 0 | 7 | 1 | 40 | 07:10:24 |
| 18 | Lorcan | 1183.0 | 2204.8 | 18.84 | 10.11 | 1862 | 1167 | 1.60 | 0 | 0 | 0 | 18 | 0 | 8 | 11 | 117 | 16:26:59 |
| 19 | [-UG-] JEEPER | 1282.0 | 2016.8 | 7.31 | 4.64 | 2791 | 2200 | 1.27 | 0 | 0 | 0 | 24 | 0 | 11 | 48 | 276 | 33:11:39 |
| 20 | Abaddon{B.A.D} | 999.0 | 1977.2 | 20.38 | 10.30 | 2110 | 1434 | 1.47 | 0 | 0 | 0 | 17 | 0 | 9 | 9 | 97 | 16:05:21 |
| 21 | r|VM| Walty | 1134.0 | 1787.2 | 21.53 | 13.66 | 1895 | 1259 | 1.51 | 0 | 0 | 0 | 18 | 0 | 17 | 9 | 83 | 14:47:27 |
| 22 | Nucky | 919.0 | 1568.2 | 3.60 | 2.11 | 7250 | 7569 | 0.96 | 0 | 0 | 0 | 23 | 0 | 13 | 395 | 436 | 77:00:06 |
| 23 | {FM}Xanz | 2461.0 | 1551.9 | 4.15 | 6.58 | 6553 | 6343 | 1.03 | 0 | 0 | 0 | 16 | 0 | 11 | 65 | 374 | 60:20:47 |
| 24 | |XiL|PapaBean | 479.0 | 1389.8 | 32.32 | 11.14 | 796 | 393 | 2.03 | 0 | 0 | 0 | 25 | 0 | 5 | 7 | 43 | 07:31:29 |
| 25 | {FM} Monet | 1245.0 | 1353.7 | 8.46 | 7.78 | 3015 | 2561 | 1.18 | 0 | 0 | 0 | 14 | 0 | 9 | 31 | 160 | 24:06:37 |
| 26 | ReaperOfsouls | 725.0 | 1306.1 | 21.41 | 11.89 | 1049 | 564 | 1.86 | 0 | 0 | 0 | 13 | 0 | 5 | 4 | 61 | 08:26:45 |
| 27 | Wilk | 1352.0 | 1190.6 | 6.20 | 7.04 | 3236 | 2658 | 1.22 | 0 | 0 | 0 | 14 | 0 | 9 | 27 | 192 | 29:52:44 |
| 28 | {FM}flynn | 1411.0 | 1160.6 | 4.78 | 5.81 | 3931 | 3682 | 1.07 | 0 | 0 | 0 | 23 | 0 | 17 | 18 | 243 | 40:07:13 |
| 29 | {FM}Lifty2 | 649.0 | 1138.4 | 5.61 | 3.20 | 1092 | 890 | 1.23 | 0 | 0 | 0 | 11 | 0 | 9 | 20 | 203 | 12:56:22 |
| 30 | {DD}GoOcH | 541.0 | 1091.9 | 21.00 | 10.40 | 986 | 552 | 1.79 | 0 | 0 | 0 | 17 | 0 | 8 | 7 | 52 | 07:53:28 |
| 31 | uCmeUpee | 466.0 | 1067.6 | 28.09 | 12.26 | 905 | 564 | 1.60 | 0 | 0 | 0 | 19 | 0 | 12 | 1 | 38 | 07:35:14 |
| 32 | [PGI] *BEAR | 909.0 | 1067.5 | 10.17 | 8.66 | 1873 | 1454 | 1.29 | 0 | 0 | 0 | 12 | 0 | 7 | 11 | 105 | 16:06:02 |
| 33 | DankRider | 1476.0 | 1046.2 | 4.51 | 6.36 | 4275 | 3750 | 1.14 | 0 | 0 | 0 | 15 | 0 | 27 | 27 | 232 | 44:09:11 |
| 34 | Princess |Jess | 358.0 | 1043.8 | 52.19 | 17.90 | 505 | 210 | 2.40 | 0 | 0 | 0 | 16 | 0 | 6 | 3 | 20 | 03:35:47 |
| 35 | CrAzYjAy | 437.0 | 1014.7 | 30.75 | 13.24 | 611 | 315 | 1.94 | 0 | 0 | 0 | 20 | 0 | 5 | 3 | 33 | 03:52:38 |
| 36 | VM|Dinnerbandit | 575.0 | 886.7 | 7.21 | 4.67 | 1302 | 927 | 1.40 | 0 | 0 | 0 | 20 | 0 | 7 | 7 | 123 | 15:49:11 |
| 37 | NmD>Jack | 680.0 | 855.4 | 9.83 | 7.82 | 1707 | 1359 | 1.26 | 0 | 0 | 0 | 16 | 0 | 9 | 14 | 87 | 12:14:48 |
| 38 | Gx | 555.0 | 844.8 | 25.60 | 16.82 | 937 | 522 | 1.80 | 0 | 0 | 0 | 17 | 0 | 6 | 3 | 33 | 05:35:51 |
| 39 | {FM}Optimus | 677.0 | 833.0 | 2.97 | 2.42 | 4019 | 3919 | 1.03 | 0 | 0 | 0 | 23 | 0 | 13 | 162 | 280 | 45:22:58 |
| 40 | Capt. CaNucK | 405.0 | 829.9 | 33.20 | 16.20 | 535 | 242 | 2.21 | 0 | 0 | 0 | 11 | 0 | 5 | 7 | 25 | 03:03:31 |
| 41 | [sCs]Knghtblade | 1221.0 | 821.1 | 4.56 | 6.78 | 3646 | 3348 | 1.09 | 0 | 0 | 0 | 10 | 0 | 11 | 47 | 180 | 33:50:48 |
| 42 | tK|pwns|biscuit | 290.0 | 711.6 | 59.30 | 24.17 | 404 | 158 | 2.56 | 0 | 0 | 0 | 17 | 0 | 6 | 0 | 12 | 02:45:59 |
| 43 | Elementz | 783.0 | 676.0 | 5.45 | 6.31 | 1734 | 1355 | 1.28 | 0 | 0 | 0 | 13 | 0 | 7 | 13 | 124 | 19:15:59 |
| 44 | uo1.Stymie | 239.0 | 637.8 | 63.78 | 23.90 | 318 | 106 | 3.00 | 0 | 0 | 0 | 17 | 0 | 8 | 1 | 10 | 01:26:26 |
| 45 | ObliviouS420 | 358.0 | 613.1 | 11.57 | 6.75 | 665 | 430 | 1.55 | 0 | 0 | 0 | 15 | 0 | 6 | 3 | 53 | 05:44:47 |
| 46 | [hy]CakeinDC | 459.0 | 594.2 | 8.25 | 6.38 | 1354 | 1061 | 1.28 | 0 | 0 | 0 | 14 | 0 | 17 | 12 | 72 | 12:48:25 |
| 47 | Nmd>Steve-o | 344.0 | 570.4 | 14.26 | 8.60 | 587 | 392 | 1.50 | 0 | 0 | 0 | 14 | 0 | 9 | 2 | 40 | 04:37:06 |
| 48 | triQshot | 243.0 | 567.4 | 13.84 | 5.93 | 586 | 386 | 1.52 | 0 | 0 | 0 | 17 | 0 | 10 | 1 | 41 | 05:43:56 |
| 49 | {FM}Paco{840} | 345.0 | 554.5 | 12.05 | 7.50 | 660 | 423 | 1.56 | 0 | 0 | 0 | 15 | 0 | 7 | 2 | 46 | 06:27:37 |
| 50 | in the end | 667.0 | 550.3 | 12.80 | 15.51 | 1040 | 762 | 1.36 | 0 | 0 | 0 | 18 | 0 | 8 | 6 | 43 | 07:30:55 |
| 51 | Flagabbs! | 257.0 | 545.5 | 38.96 | 18.36 | 238 | 75 | 3.17 | 0 | 0 | 0 | 16 | 0 | 3 | 2 | 14 | 02:12:25 |
| 52 | blaze | 352.0 | 532.0 | 13.64 | 9.03 | 593 | 398 | 1.49 | 0 | 0 | 0 | 8 | 0 | 6 | 7 | 39 | 05:12:32 |
| 53 | }WTF{ $B|!ngZ$ | 557.0 | 527.4 | 5.67 | 5.99 | 1090 | 818 | 1.33 | 0 | 0 | 0 | 11 | 0 | 9 | 11 | 93 | 14:02:12 |
| 54 | ORiain | 521.0 | 521.4 | 6.44 | 6.43 | 903 | 646 | 1.40 | 0 | 0 | 0 | 18 | 0 | 10 | 4 | 81 | 12:20:49 |
| 55 | KNight Owl | 556.0 | 520.9 | 21.70 | 23.17 | 651 | 457 | 1.42 | 0 | 0 | 0 | 13 | 0 | 8 | 1 | 24 | 04:07:52 |
| 56 | g2*J.A.C.K.4.8 | 317.0 | 480.3 | 19.21 | 12.68 | 490 | 348 | 1.41 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 25 | 04:20:51 |
| 57 | SgtSlaughter | 460.0 | 440.2 | 6.57 | 6.87 | 893 | 698 | 1.28 | 0 | 0 | 0 | 13 | 0 | 12 | 8 | 67 | 12:01:40 |
| 58 | d!~slayer` | 272.0 | 438.7 | 16.87 | 10.46 | 486 | 326 | 1.49 | 0 | 0 | 0 | 17 | 0 | 13 | 2 | 26 | 04:04:53 |
| 59 | [2ID]cows? | 356.0 | 428.5 | 10.45 | 8.68 | 704 | 532 | 1.32 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 41 | 06:48:18 |
| 60 | 1BadAssS10 | 222.0 | 423.9 | 13.67 | 7.16 | 487 | 340 | 1.43 | 0 | 0 | 0 | 9 | 0 | 7 | 4 | 31 | 04:07:16 |
| 61 | g2*Jack48 | 191.0 | 412.5 | 37.50 | 17.36 | 228 | 93 | 2.45 | 0 | 0 | 0 | 15 | 0 | 4 | 1 | 11 | 01:31:45 |
| 62 | Girl Powa | 134.0 | 393.9 | 78.78 | 26.80 | 158 | 30 | 5.27 | 0 | 0 | 0 | 20 | 0 | 3 | 1 | 5 | 00:31:05 |
| 63 | Nga>>PixieStick | 152.0 | 378.0 | 34.36 | 13.82 | 336 | 237 | 1.42 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 11 | 02:24:28 |
| 64 | /pmgravedigger | 121.0 | 377.4 | 75.48 | 24.20 | 180 | 84 | 2.14 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 5 | 01:00:12 |
| 65 | [w00t!]Ancient | 136.0 | 373.9 | 62.32 | 22.67 | 236 | 116 | 2.03 | 0 | 0 | 0 | 12 | 0 | 4 | 2 | 6 | 01:01:41 |
| 66 | =TK= Triscuit | 165.0 | 371.8 | 46.47 | 20.63 | 221 | 82 | 2.70 | 0 | 0 | 0 | 18 | 0 | 8 | 1 | 8 | 01:14:58 |
| 67 | /sb/ euRo | 113.0 | 370.4 | 52.91 | 16.14 | 198 | 95 | 2.08 | 0 | 0 | 0 | 17 | 0 | 7 | 1 | 7 | 01:22:44 |
| 68 | Dynamo Dynalar | 157.0 | 361.5 | 90.38 | 39.25 | 161 | 36 | 4.47 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 4 | 00:44:33 |
| 69 | TooLboX | 244.0 | 341.5 | 21.34 | 15.25 | 365 | 237 | 1.54 | 0 | 0 | 0 | 17 | 0 | 9 | 2 | 16 | 02:44:11 |
| 70 | c0x.Zeal | 218.0 | 325.3 | 19.14 | 12.82 | 484 | 417 | 1.16 | 0 | 0 | 0 | 12 | 0 | 6 | 1 | 17 | 03:32:41 |
| 71 | PapaBean=BPC= | 112.0 | 316.9 | 35.21 | 12.44 | 168 | 71 | 2.37 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 9 | 01:12:11 |
| 72 | H33tAmon | 179.0 | 313.7 | 28.52 | 16.27 | 201 | 72 | 2.79 | 0 | 0 | 0 | 17 | 0 | 4 | 4 | 11 | 01:10:32 |
| 73 | FSK405|Frog | 2406.0 | 313.5 | 0.77 | 5.90 | 7652 | 7676 | 1.00 | 0 | 0 | 0 | 16 | 0 | 14 | 28 | 408 | 77:45:01 |
| 74 | [pD]X-Tr3mist | 157.0 | 311.5 | 31.15 | 15.70 | 232 | 130 | 1.78 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 10 | 01:16:51 |
| 75 | .A.[>e1tu$. | 132.0 | 301.0 | 60.20 | 26.40 | 193 | 91 | 2.12 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 5 | 00:50:45 |
| 76 | Ambassador | 190.0 | 285.0 | 23.75 | 15.83 | 375 | 272 | 1.38 | 0 | 0 | 0 | 9 | 0 | 6 | 2 | 12 | 02:17:29 |
| 77 | .n3m.sixth | 168.0 | 277.3 | 25.21 | 15.27 | 294 | 192 | 1.53 | 0 | 0 | 0 | 18 | 0 | 4 | 0 | 11 | 01:47:37 |
| 78 | =DREAD= Swede | 130.0 | 273.5 | 34.19 | 16.25 | 264 | 156 | 1.69 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 8 | 01:32:14 |
| 79 | [-UG-] Yardog | 272.0 | 268.8 | 5.60 | 5.67 | 805 | 706 | 1.14 | 0 | 0 | 0 | 9 | 0 | 10 | 6 | 48 | 07:16:14 |
| 80 | spidaman | 65.0 | 267.0 | 53.40 | 13.00 | 138 | 84 | 1.64 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 5 | 01:00:46 |
| 81 | db.bunswack | 109.0 | 263.3 | 65.82 | 27.25 | 143 | 56 | 2.55 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 4 | 00:42:00 |
| 82 | .:Frash:. | 124.0 | 256.3 | 25.63 | 12.40 | 177 | 103 | 1.72 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 10 | 01:48:04 |
| 83 | General Boum | 100.0 | 221.0 | 24.56 | 11.11 | 191 | 102 | 1.87 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 9 | 01:13:23 |
| 84 | NmD>Shinigami | 139.0 | 218.2 | 14.55 | 9.27 | 367 | 251 | 1.46 | 0 | 0 | 0 | 11 | 0 | 11 | 3 | 15 | 02:30:21 |
| 85 | Nga>PixieSticks | 104.0 | 214.6 | 13.41 | 6.50 | 199 | 147 | 1.35 | 0 | 0 | 0 | 13 | 0 | 5 | 2 | 16 | 02:19:05 |
| 86 | cc//Crazygame | 230.0 | 203.3 | 5.98 | 6.76 | 491 | 412 | 1.19 | 0 | 0 | 0 | 9 | 0 | 14 | 3 | 34 | 05:08:28 |
| 87 | CrowFly | 165.0 | 199.8 | 9.08 | 7.50 | 275 | 176 | 1.56 | 0 | 0 | 0 | 10 | 0 | 6 | 2 | 22 | 03:06:07 |
| 88 | FSK405|*FR0ST* | 128.0 | 193.2 | 24.15 | 16.00 | 137 | 71 | 1.93 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 8 | 01:28:19 |
| 89 | aoG * HDS | 68.0 | 188.9 | 62.97 | 22.67 | 104 | 38 | 2.74 | 0 | 0 | 0 | 25 | 0 | 4 | 1 | 3 | 00:24:45 |
| 90 | /sd-garbageman | 41.0 | 185.2 | 46.30 | 10.25 | 93 | 52 | 1.79 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 4 | 00:41:34 |
| 91 | xAEJMx | 130.0 | 180.7 | 7.86 | 5.65 | 250 | 173 | 1.45 | 0 | 0 | 0 | 11 | 0 | 9 | 2 | 23 | 02:24:25 |
| 92 | faE-MackDaddy | 90.0 | 178.3 | 44.58 | 22.50 | 95 | 39 | 2.44 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 4 | 00:29:27 |
| 93 | |VM|1Shot | 56.0 | 177.0 | 44.25 | 14.00 | 101 | 58 | 1.74 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 4 | 00:47:13 |
| 94 | Jock Yitch | 288.0 | 173.9 | 3.78 | 6.26 | 775 | 692 | 1.12 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 46 | 08:20:02 |
| 95 | ]BoS[Bones'NB | 97.0 | 162.5 | 54.17 | 32.33 | 141 | 71 | 1.99 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 3 | 00:32:18 |
| 96 | #1STUNNA | 75.0 | 158.5 | 52.83 | 25.00 | 69 | 15 | 4.60 | 0 | 0 | 0 | 21 | 0 | 3 | 1 | 3 | 00:20:24 |
| 97 | }HH{Xse| | 47.0 | 156.3 | 52.10 | 15.67 | 84 | 43 | 1.95 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 3 | 00:29:31 |
| 98 | BAMF pi[aS] | 60.0 | 153.3 | 38.33 | 15.00 | 62 | 9 | 6.89 | 0 | 0 | 0 | 29 | 0 | 2 | 0 | 4 | 00:28:44 |
| 99 | Nukeforyou2 | 78.0 | 152.3 | 50.77 | 26.00 | 84 | 43 | 1.95 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 3 | 00:33:37 |
| 100 | [Anti_AOE]Jack | 82.0 | 150.5 | 30.10 | 16.40 | 134 | 84 | 1.60 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 5 | 00:59:18 |
| 101 | Sir_Wombat | 220.0 | 150.1 | 5.77 | 8.46 | 458 | 406 | 1.13 | 0 | 0 | 0 | 11 | 0 | 7 | 4 | 26 | 05:06:52 |
| 102 | solitary | 98.0 | 149.4 | 21.34 | 14.00 | 104 | 66 | 1.58 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 7 | 01:09:28 |
| 103 | [HaVoK]xAEJMx | 90.0 | 147.7 | 18.46 | 11.25 | 152 | 108 | 1.41 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 8 | 01:21:32 |
| 104 | Hit=Slut | 81.0 | 146.2 | 16.24 | 9.00 | 187 | 137 | 1.36 | 0 | 0 | 0 | 9 | 0 | 8 | 2 | 9 | 01:05:56 |
| 105 | forged | 80.0 | 142.6 | 23.77 | 13.33 | 120 | 74 | 1.62 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 6 | 00:56:51 |
| 106 | Malsuerte | 173.0 | 135.4 | 13.54 | 17.30 | 263 | 225 | 1.17 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 10 | 01:59:57 |
| 107 | {BOH}Metrocall | 60.0 | 135.3 | 27.06 | 12.00 | 101 | 52 | 1.94 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 5 | 00:56:01 |
| 108 | -AQ-Xoxide | 41.0 | 132.8 | 26.56 | 8.20 | 63 | 24 | 2.63 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 5 | 00:47:23 |
| 109 | |NN|Niner | 108.0 | 131.3 | 3.46 | 2.84 | 268 | 216 | 1.24 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 38 | 03:28:11 |
| 110 | HumptySwank | 108.0 | 130.6 | 8.71 | 7.20 | 150 | 139 | 1.08 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 15 | 01:15:41 |
| 111 | [PGI]*BEAR | 168.0 | 130.0 | 4.81 | 6.22 | 521 | 433 | 1.20 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 27 | 04:14:29 |
| 112 | Willma | 86.0 | 128.9 | 11.72 | 7.82 | 147 | 100 | 1.47 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 11 | 01:36:30 |
| 113 | ,,|,MaG!C: | 66.0 | 126.6 | 11.51 | 6.00 | 131 | 83 | 1.58 | 0 | 0 | 0 | 7 | 0 | 6 | 2 | 11 | 01:26:11 |
| 114 | garlicstix | 46.0 | 124.8 | 41.60 | 15.33 | 91 | 55 | 1.65 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 3 | 00:32:01 |
| 115 | }HH{ Hell's Bia | 60.0 | 122.3 | 20.38 | 10.00 | 112 | 83 | 1.35 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 6 | 00:56:43 |
| 116 | souldoubt | 58.0 | 116.0 | 23.20 | 11.60 | 94 | 55 | 1.71 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 5 | 00:41:33 |
| 117 | RaZe.lunat1k | 67.0 | 115.8 | 19.30 | 11.17 | 101 | 59 | 1.71 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 6 | 00:57:15 |
| 118 | *MT* HavoK187 | 67.0 | 108.8 | 9.89 | 6.09 | 164 | 140 | 1.17 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 11 | 01:40:36 |
| 119 | a|ba | 47.0 | 106.0 | 35.33 | 15.67 | 44 | 11 | 4.00 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 3 | 00:18:48 |
| 120 | .n3m.PhillyKid | 62.0 | 103.6 | 9.42 | 5.64 | 246 | 212 | 1.16 | 0 | 0 | 0 | 10 | 0 | 8 | 1 | 11 | 02:17:38 |
| 121 | PaCiNoLiFe | 87.0 | 103.3 | 11.48 | 9.67 | 152 | 113 | 1.35 | 0 | 0 | 0 | 6 | 0 | 5 | 2 | 9 | 01:51:52 |
| 122 | ]BoS[Blacky'NB | 79.0 | 98.6 | 24.65 | 19.75 | 79 | 37 | 2.14 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 4 | 00:43:28 |
| 123 | Montyspec | 90.0 | 97.5 | 12.19 | 11.25 | 136 | 115 | 1.18 | 0 | 0 | 0 | 6 | 0 | 5 | 5 | 8 | 01:06:46 |
| 124 | John Hancawk | 35.0 | 96.8 | 19.36 | 7.00 | 84 | 53 | 1.58 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 5 | 00:41:02 |
| 125 | C4eater | 56.0 | 96.0 | 32.00 | 18.67 | 40 | 12 | 3.33 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 3 | 00:30:31 |
| 126 | [TFD] Big Daddy | 104.0 | 89.7 | 7.48 | 8.67 | 279 | 216 | 1.29 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 12 | 02:15:57 |
| 127 | RaZe.AHOY | 65.0 | 88.7 | 17.74 | 13.00 | 92 | 66 | 1.39 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 5 | 01:11:24 |
| 128 | Blaze | 43.0 | 87.9 | 14.65 | 7.17 | 106 | 74 | 1.43 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 6 | 00:53:05 |
| 129 | Elect the Dead | 33.0 | 87.9 | 43.95 | 16.50 | 56 | 24 | 2.33 | 0 | 0 | 0 | 17 | 0 | 5 | 1 | 2 | 00:22:58 |
| 130 | Ironhide | 74.0 | 87.1 | 3.23 | 2.74 | 296 | 247 | 1.20 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 27 | 03:51:24 |
| 131 | Assimulator | 47.0 | 85.2 | 21.30 | 11.75 | 118 | 86 | 1.37 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 4 | 00:47:49 |
| 132 | 2ndRBn Moore | 33.0 | 84.5 | 28.17 | 11.00 | 47 | 20 | 2.35 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | 3 | 00:16:50 |
| 133 | Flying-Fish | 66.0 | 84.5 | 16.90 | 13.20 | 147 | 110 | 1.34 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 5 | 01:07:07 |
| 134 | BAMF ianLP | 48.0 | 84.1 | 28.03 | 16.00 | 77 | 35 | 2.20 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 00:26:04 |
| 135 | [w00T!]135th | 23.0 | 81.3 | 27.10 | 7.67 | 91 | 73 | 1.25 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 00:39:29 |
| 136 | =DREAD= Alpha | 38.0 | 81.3 | 13.55 | 6.33 | 117 | 94 | 1.24 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 6 | 01:06:45 |
| 137 | 6th|string | 113.0 | 81.2 | 3.87 | 5.38 | 369 | 319 | 1.16 | 0 | 0 | 0 | 7 | 0 | 8 | 4 | 21 | 03:53:51 |
| 138 | Neophyle | 42.0 | 81.0 | 16.20 | 8.40 | 65 | 41 | 1.59 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 5 | 00:40:41 |
| 139 | Foleiro | 29.0 | 80.3 | 20.08 | 7.25 | 101 | 71 | 1.42 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 4 | 00:46:18 |
| 140 | uo1.BOHICA | 36.0 | 78.4 | 13.07 | 6.00 | 112 | 77 | 1.45 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 6 | 00:40:14 |
| 141 | !sniper! | 49.0 | 77.6 | 15.52 | 9.80 | 78 | 58 | 1.34 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 5 | 00:55:54 |
| 142 | |XiL|Peewee | 101.0 | 77.5 | 4.08 | 5.32 | 196 | 172 | 1.14 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 19 | 02:32:34 |
| 143 | FSK405|FIREKILR | 256.0 | 76.7 | 5.48 | 18.29 | 323 | 263 | 1.23 | 0 | 0 | 0 | 11 | 0 | 8 | 4 | 14 | 02:12:03 |
| 144 | Pea-oZ- | 33.0 | 75.5 | 18.88 | 8.25 | 61 | 37 | 1.65 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 4 | 00:25:37 |
